Wednesday 13 March 2013

Round 2 : Week 3 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Arm Holdings Long 934.90 920.00 -571.27 -200.39
Advance Computer Software Long 90.23 90.50 101.59 -92.12
Aveva Long 2,303.00 2,287.00 -253.14 23.33
Bellway Long 1,134.80 1,141.00 188.58 146.61
Cineworld Long 272.68 279.50 886.41 28.32
Diageo Long 1,952.00 1,988.00 982.06 -28.09
Domino's Pizza Long 526.30 579.00 4,099.96 0.65
Easyjet Long 987.00 1,065.01 3,576.80 1.08
Euromoney Long 924.80 911.00 -189.47 (SOLD @ 913.70) 0.00
Intertek Long 3,300.30 3,423.00 1,313.69 -5.45
Ladbrokes Long 224.36 240.00 2,481.22 -16.59
Porvair Long 198.50 210.94 2,229.69 126.64
Ryanair Long 566.30 575.70 586.94 -48.02
Spectris Long 2,367.00 2,408.00 609.76 220.44
Telecity Group Long 926.30 918.50 -112.93 -213.81
Restaurant Group Long 425.06 438.00 1,083.56 41.67
Interserve Long 497.34 492.90 -321.83 -223.90
Dialight Long 1,294.20 1,310.00 432.60 -53.39
Lonmin Short 329.07 330.20 -123.55 83.34
Tullett Prebon Short 268.33 273.20 -648.67 -750.38
Anglo American Short 1,848.60 1,860.00 -220.39 42.54
Hargreaves Lansdown Long 886.90 891.00 165.02 (BOUGHT)
Running profit / loss 11,813.25
Diff from prev day -2,065.74

3 comments:

  1. Hi Oliver!
    Congratulations on hitting your £60k target!
    You are well on your way to hitting £90k :-)
    What kind of trading strategy do you use?

    SBC

    ReplyDelete
  2. Some of your trades caught the market absolutely right, William Hill, Ladbrokes, etc, maybe a bit of luck in the timing, but considering the loss on that FTSE250 hedge, you are still getting it right most of the time.

    Agree with the above in that would like to know more about your selection criteria and strategy. Perhaps you could write a little about that at some stage?

    One other thing, are you spread betting DFB or quarters? If its the daily forward bet I can only imagine that the daily interest charged is high, but reflects the large amount being traded. Is the interest charged included in your running totals? Just interested to know how much its costing you to make these bets if you are using DFB?

    ReplyDelete
    Replies
    1. I will write a post about my selection criteria at some stage for sure - I just need to hone it down a bit more (it's a bit wishy washy at the moment to be honest)

      I always trade DFB's, and yes, the daily interest can be high but in the big scheme of things and if the bet does what I expect, the interest charge is not a big deal. The charges are included in my running totals.

      Delete