Friday 29 March 2013

Round 2 : Week 5 Day 4 Trade Log

Well, yesterday was quite a successful day really - up a massive £5,984 on Wednesday !

So my total profits are sitting at almost £21k which is tantalizingly close to the half way mark.

My short bets are also doing well so I am happy all round.

Three new bets today; John Wood, Meggitt & Staffline. I think all great stocks and am hoping for some good returns.

I hope you all have a fantastic Easter weekend wherever you are and whatever you are doing. 

I am stuck in London, the land of never ending winter but am going to make the most of it anyway and take advantage of the four day weekend.

Have  a good one all of you, until next week...


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Cineworld Long 272.68 279.00 815.76 31.54 32.68
Diageo Long 1,952.00 2,075.00 2,564.09 52.65 102.82
Intertek Long 3,300.30 3,393.00 985.94 46.12 39.70
Porvair Long 198.50 210.23 2,097.50 -10.18 84.01
Spectris Long 2,367.00 2,456.00 1,324.31 48.81 53.28
Interserve Long 497.34 499.30 132.13 -69.55 5.29
Dialight Long 1,294.20 1,295.00 -759.78 (SOLD @ 1,266.83) -389.02 -30.50
Lonmin Short 329.07 290.90 4,136.04 43.19 165.52
Tullett Prebon Short 268.33 259.20 1,208.38 288.76 48.38
Anglo American Short 1,848.60 1,692.00 3,002.42 46.91 120.53
Hargreaves Lansdown Long 886.90 868.00 -512.22 -8.63 -20.50
Savills Long 536.30 535.00 -87.39 -0.54 -3.50
888 Long 168.42 168.00 -89.98 -31.72 -3.60
Xaar Long 421.50 425.00 295.28 199.84 11.85
Hikma Pharmaceuticals Long 1,035.60 1,034.00 -55.27 37.93 -2.23
Staffline Long 399.00 396.00 -268.50 (BOUGHT) -10.74
John Wood Long 866.90 866.50 -16.40 (BOUGHT) -0.66
Meggitt Long 485.99 491.00 366.98 (BOUGHT) 14.73
Running profit / loss 20,837.82
Diff from prev day 5,984.97

Wednesday 27 March 2013

Round 2 : Week 5 Day 3 Trade Log

Two of my bets hit their stops today; Ryanair & Domino's.

Both with a healthy profit though, so I am happy !

I also placed 2 more bets and will be looking at another one for tomorrow...

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Cineworld Long 272.68 278.00 685.52 4.93 27.46
Diageo Long 1,952.00 2,040.00 1,926.02 16.53 77.24
Domino's Pizza Long 526.30 603.00 5,069.21 (SOLD @ 593.39) 9.32 203.10
Intertek Long 3,300.30 3,373.00 771.48 -28.09 31.06
Porvair Long 198.50 212.00 2,416.07 3.44 96.77
Ryanair Long 566.30 595.10 2,103.70 (SOLD @ 599.86) -17.83 84.24
Spectris Long 2,367.00 2,399.00 470.03 -40.16 18.91
Restaurant Group Long 425.06 466.30 3,455.38 18.40 138.27
Interserve Long 497.34 496.70 -53.91 -114.87 -2.16
Dialight Long 1,294.20 1,293.00 -39.56 -111.44 -1.59
Lonmin Short 329.07 295.70 3,615.57 33.15 144.69
Tullett Prebon Short 268.33 269.90 -214.49 84.05 -8.59
Anglo American Short 1,848.60 1,722.00 2,431.81 12.44 97.63
Hargreaves Lansdown Long 886.90 861.00 -1,047.05 -40.59 -41.90
Savills Long 536.30 532.71 -238.94 -79.48 -9.57
888 Long 168.42 167.00 -301.51 -231.69 -12.06
Xaar Long 421.50 410.82 -902.46 (BOUGHT) -36.20
Hikma Pharmaceuticals Long 1,035.60 1,029.00 -226.05 (BOUGHT) -9.10
Running profit / loss 15,638.05
Diff from prev day -1,985.58

Round 2 : Week 5 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Aveva Long 2,303.00 2,289.00 -567.30 (SOLD @ 2,267.00) -15.94 -22.70
Cineworld Long 272.68 277.50 653.32 -20.05 26.17
Diageo Long 1,952.00 2,030.50 1,652.83 -9.52 66.28
Domino's Pizza Long 526.30 602.00 4,637.16 -4.21 185.79
Intertek Long 3,300.30 3,380.00 1,072.88 90.40 43.20
Porvair Long 198.50 211.55 2,335.71 -6.83 93.55
Ryanair Long 566.30 612.10 2,560.31 3.02 102.52
Spectris Long 2,367.00 2,428.00 785.43 10.48 31.60
Telecity Group Long 926.30 905.50 -686.79 (SOLD @ 903.70) -27.17 -27.51
Restaurant Group Long 425.06 465.60 2,918.41 -12.15 116.78
Interserve Long 497.34 505.00 362.62 664.05 14.52
Dialight Long 1,294.20 1,303.00 345.84 -56.01 13.88
Lonmin Short 329.07 307.00 2,715.31 -36.69 108.67
Tullett Prebon Short 268.33 273.80 -1,344.68 -4.16 -53.84
Anglo American Short 1,848.60 1,752.00 2,162.70 -14.16 86.82
Hargreaves Lansdown Long 886.90 864.75 -744.74 -2.84 -29.80
Savills Long 536.30 535.00 -133.13 (BOUGHT) -5.33
888 Long 168.42 168.57 228.96 (BOUGHT) 9.16
Running profit / loss 17,623.63
Diff from prev day -903.91

Monday 25 March 2013

Round 2 : Week 5 Day 1 Trade Log

Quite an up and down day, ranged between £1,000 and £4,000 up on Friday. 

The Cyprus bailout jubilation didn't last too long but I still ended up so that's all that matters !

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Aveva Long 2,303.00 2,272.00 -489.32 46.07
Bellway Long 1,134.80 1,192.00 1,778.17 -5.03
Cineworld Long 272.68 279.00 817.20 18.96
Diageo Long 1,952.00 2,034.50 1,826.65 3.06
Domino's Pizza Long 526.30 590.00 4,840.88 8.32
Easyjet Long 987.00 1,039.00 2,636.63 12.24
Intertek Long 3,300.30 3,353.56 563.48 -17.97
Porvair Long 198.50 212.50 2,506.93 -2.81
Ryanair Long 566.30 605.90 2,485.24 -0.27
Spectris Long 2,367.00 2,415.00 710.92 26.62
Telecity Group Long 926.30 907.50 -540.05 -0.09
Restaurant Group Long 425.06 464.70 3,322.04 1.52
Interserve Long 497.34 498.10 47.46 -72.06
Dialight Long 1,294.20 1,323.00 786.24 -43.50
Lonmin Short 329.07 289.50 4,289.20 21.88
Tullett Prebon Short 268.33 278.00 -1,290.98 30.19
Anglo American Short 1,848.60 1,717.50 2,519.32 10.08
Hargreaves Lansdown Long 886.90 869.00 -724.17 -0.06
Running profit / loss 18,527.54
Diff from prev day 1,994.43

Sunday 24 March 2013

Round 2 : Week 4 Trade Log

I'm back from Italy !

Great week away and now back in the land of eternal winter ! 
What is up with this weather? Are we ever going to see the sun again?

Anyway, enough of the weather and onto the markets, although they too seem to be in a winter fall, not a great week. 

3 of my positions were closed by my stops, Arm Holdings, Advanced Computer Software and Ladbrokes.

Considering the current price of the three of them, they all seem to have been  the correct choice but my stop loss strategy leaves a lot to be desired. 

I didn't follow my own rules and I got burnt. I had hit my target with Ladbrokes, in fact I was quite a bit up on my target but I didn't hike my stop loss up nearly close enough. At one stage I was just short of £3,000 profit (12-Mar) and then it all came tumbling down and I ended up with a measly £4 profit. My own fault entirely but very frustrating nonetheless.

So I am down to £16,500 total profit.

I have adjusted my stop losses on all my positions and will be looking to open some new bets in the coming week once I have seen what the markets look to be doing.

Hope you all had a good week trading (and didn't lose to much)

Until tomorrow...

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Arm Holdings Long 934.90 879.00 -1,961.13 (SOLD @ 883.50) -311.36 -78.86
Advance Computer Software Long 90.23 88.00 -928.35 (SOLD @ 87.90) -233.71 -37.14
Aveva Long 2,303.00 2,245.00 -907.26 -237.13 -36.31
Bellway Long 1,134.80 1,195.00 1,872.39 149.48 75.42
Cineworld Long 272.68 278.00 686.96 -12.81 27.52
Diageo Long 1,952.00 2,031.50 1,772.40 15.23 71.08
Domino's Pizza Long 526.30 584.50 4,468.88 0.69 179.05
Easyjet Long 987.00 1,031.00 2,349.19 -36.85 94.45
Intertek Long 3,300.30 3,365.00 686.94 -46.37 27.66
Ladbrokes Long 224.36 219.20 4.05 (SOLD @ 224.44) -99.84 0.16
Porvair Long 198.50 212.90 2,579.32 -13.85 103.31
Ryanair Long 566.30 606.00 2,492.04 381.86 99.79
Spectris Long 2,367.00 2,405.00 561.44 -60.85 22.59
Telecity Group Long 926.30 907.50 -539.59 -407.79 -21.62
Restaurant Group Long 425.06 464.10 3,272.16 62.36 130.94
Interserve Long 497.34 499.80 169.88 203.29 6.80
Dialight Long 1,294.20 1,345.00 1,391.63 -9.17 55.86
Lonmin Short 329.07 296.60 3,519.18 661.89 140.84
Tullett Prebon Short 268.33 282.20 -1,849.16 -93.62 -74.03
Anglo American Short 1,848.60 1,729.50 2,288.72 894.03 91.88
Hargreaves Lansdown Long 886.90 869.00 -723.71 -322.30 -28.96
Running profit / loss 16,533.12
Diff from prev day -1,818.15

Thursday 14 March 2013

Round 2 : Week 3 Day 4 Trade Log

Well, today was a pretty good day !

I made £6,538 !

Everything seems to be doing pretty well at the moment, so I feel very confident in my portfolio’s current state, and with my stop losses in place, I can go away to Italy without any worries.

Yes, I am off to Italy tomorrow for 10 days and I am not going to think about my trades at all !

You know that is a farce, I certainly am going to be thinking about them and will no doubt sneak a peek once in a while but I am going to spend time with my family and just relax so I won’t be checking too often.

Good luck to all of you over the next 10 days, I truly hope all your trades go well, let’s hope this bull run continues.

Until the week after next,
Ciao


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Arm Holdings Long 934.90 922.50 -476.74 16.55 -19.17
Advance Computer Software Long 90.23 92.00 694.28 583.41 27.78
Aveva Long 2,303.00 2,286.00 -269.11 -6.31 -10.77
Bellway Long 1,134.80 1,159.00 750.52 297.98 30.23
Cineworld Long 272.68 278.75 787.89 -11.11 31.57
Diageo Long 1,952.00 2,018.50 1,538.12 56.62 61.68
Domino's Pizza Long 526.30 584.00 4,438.14 8.25 177.82
Easyjet Long 987.00 1,069.00 3,719.91 4.00 149.56
Intertek Long 3,300.30 3,420.00 1,280.96 -2.49 51.58
Ladbrokes Long 224.36 240.20 2,512.52 1.26 100.59
Porvair Long 198.50 215.19 2,993.91 34.27 119.91
Ryanair Long 566.30 574.60 517.17 -11.89 20.71
Spectris Long 2,367.00 2,463.00 1,434.15 135.20 57.70
Telecity Group Long 926.30 926.00 175.31 255.24 7.02
Restaurant Group Long 425.06 449.10 2,015.38 86.00 80.65
Interserve Long 497.34 495.10 -164.47 48.90 -6.59
Dialight Long 1,294.20 1,350.00 1,532.05 254.15 61.50
Lonmin Short 329.07 324.80 461.90 473.86 18.49
Tullett Prebon Short 268.33 275.50 -955.06 -47.23 -38.24
Anglo American Short 1,848.60 1,863.50 -288.24 -30.79 -11.57
Hargreaves Lansdown Long 886.90 895.00 325.55 97.28 13.03
Running profit / loss 18,351.27
Diff from prev day 6,538.02

Wednesday 13 March 2013

Round 2 : Week 3 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Arm Holdings Long 934.90 920.00 -571.27 -200.39
Advance Computer Software Long 90.23 90.50 101.59 -92.12
Aveva Long 2,303.00 2,287.00 -253.14 23.33
Bellway Long 1,134.80 1,141.00 188.58 146.61
Cineworld Long 272.68 279.50 886.41 28.32
Diageo Long 1,952.00 1,988.00 982.06 -28.09
Domino's Pizza Long 526.30 579.00 4,099.96 0.65
Easyjet Long 987.00 1,065.01 3,576.80 1.08
Euromoney Long 924.80 911.00 -189.47 (SOLD @ 913.70) 0.00
Intertek Long 3,300.30 3,423.00 1,313.69 -5.45
Ladbrokes Long 224.36 240.00 2,481.22 -16.59
Porvair Long 198.50 210.94 2,229.69 126.64
Ryanair Long 566.30 575.70 586.94 -48.02
Spectris Long 2,367.00 2,408.00 609.76 220.44
Telecity Group Long 926.30 918.50 -112.93 -213.81
Restaurant Group Long 425.06 438.00 1,083.56 41.67
Interserve Long 497.34 492.90 -321.83 -223.90
Dialight Long 1,294.20 1,310.00 432.60 -53.39
Lonmin Short 329.07 330.20 -123.55 83.34
Tullett Prebon Short 268.33 273.20 -648.67 -750.38
Anglo American Short 1,848.60 1,860.00 -220.39 42.54
Hargreaves Lansdown Long 886.90 891.00 165.02 (BOUGHT)
Running profit / loss 11,813.25
Diff from prev day -2,065.74

Round 2 : Week 3 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Arm Holdings Long 934.90 950.00 569.04 11.03
Advance Computer Software Long 90.23 93.50 1,288.41 44.21
Aveva Long 2,303.00 2,282.00 -330.16 35.98
Bellway Long 1,134.80 1,122.00 -404.62 -162.42
Cineworld Long 272.68 278.00 690.80 -36.24
Diageo Long 1,952.00 2,009.00 1,365.74 16.27
Domino's Pizza Long 526.30 586.50 4,073.31 9.05
Easyjet Long 987.00 1,063.93 3,538.61 -0.08
Euromoney Long 924.80 920.00 -189.47 -0.25
Intertek Long 3,300.30 3,430.00 1,389.41 -7.21
Ladbrokes Long 224.36 243.10 2,974.56 21.39
Porvair Long 198.50 204.00 983.79 1,048.88
Ryanair Long 566.30 584.30 1,129.15 -3.80
Spectris Long 2,367.00 2,380.00 190.29 144.86
Telecity Group Long 926.30 929.00 99.23 126.01
Restaurant Group Long 425.06 434.20 764.87 -15.78
Interserve Long 497.34 501.00 259.76 221.21
Dialight Long 1,294.20 1,328.00 928.06 70.74
Lonmin Short 329.07 335.90 -741.54 -150.35
Tullett Prebon Short 268.33 268.90 -76.28 70.89
Anglo American Short 1,848.60 1,868.50 -383.55 -60.68
Running profit / loss 13,878.99
Diff from prev day 2,900.46

Monday 11 March 2013

Round 2 : Week 3 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Arm Holdings Long 934.90 948.50 512.52 28.45
Advance Computer Software Long 90.23 92.50 893.44 -47.22
Aveva Long 2,303.00 2,270.00 -515.68 -13.78
Bellway Long 1,134.80 1,130.00 -154.19 -135.05
Cineworld Long 272.68 281.00 1,083.48 77.61
Diageo Long 1,952.00 1,998.50 1,174.62 24.04
Domino's Pizza Long 526.30 581.50 3,735.12 2.78
Easyjet Long 987.00 1,064.00 3,541.45 6.48
Euromoney Long 924.80 920.00 -189.00 67.04
Intertek Long 3,300.30 3,440.00 1,497.39 2.92
Ladbrokes Long 224.36 239.80 2,450.43 1,788.14
Porvair Long 198.50 199.00 85.63 130.72
Ryanair Long 566.30 585.00 1,173.73 11.97
Spectris Long 2,367.00 2,339.00 -424.16 -518.96
Telecity Group Long 926.30 916.50 -381.49 51.42
Restaurant Group Long 425.06 435.90 908.15 -14.98
Interserve Long 497.34 498.50 80.87 171.97
Dialight Long 1,294.20 1,314.00 543.55 -41.49
FTSE100 Short 6,480.86 7,500.00 -11.34 (SOLD @ -6,484.00) -19.12
FTSE250 Short 14,007.90 15,000.00 31.76 (SOLD @ -13,995.00) 216.68
FTSE250 Short 14,007.90 15,000.00 31.76 (SOLD @ -13,995.00) 216.68
FTSE250 Short 14,007.90 15,000.00 31.76 (SOLD @ -13,995.00) 216.68
Lonmin Short 329.07 331.80 -296.20 (BOUGHT)
Tullett Prebon Short 268.33 270.30 -262.01 (BOUGHT)
Anglo American Short 1,848.60 1,861.00 -238.70 (BOUGHT)
Running profit / loss 10,978.54
Diff from prev day 1,816.99

Saturday 9 March 2013

Round 2 : Week 2 Day 5 Trade Log

This week was a difficult one. Mostly from the fact that I lost £8,304 on my FTSE 250 short!

It's unbelievably frustrating watching your profits being eaten up by a short hedge strategy, albeit a strategy I feel I need, this one just may not be the correct one.

I looked into other options (excuse the pun) and buying a PUT option on the FTSE, but it too is a very expensive option (Too many puns!)

It's also very difficult to work out which strike price to buy the option at and which contract to buy, i.e. how far out the option expiry is; April, June, September etc.

I looked briefly at covered warrants as well, but they too are expensive.

So I have revised my strategy slightly. I have now taken a hedging bet on both the FTSE 100 and FTSE 250. I took out the initial bet on the FTSE 250 because most of the stocks I have bets on are on the FTSE 250, but I also had some on the FTSE 100. I worked out a weighting of how many bets were on companies belonging to which index and that number versus my total bets, and used that to calculate how much to place on a short bet on each index. My bets are now also a lot smaller.

So, to cut a long story short, I know have 4 short bets, 3 on the FTSE 250 and 1 on the FTSE 100. Reason for this is that I am going to close my short bets as and when I reach certain targets, so it's just easier to manage with multiple bets and the spread being what it is with indices, it's OK to open more than one on the same index. My theory anyway!

Below is the result, I am down just under £4,000 from last Friday, but considering the week that it was in the markets, that is not a great result, so I am looking to improve this in the next few weeks!

I hope you are all having a great weekend.

Until next week...


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Arm Holdings Long 934.90 945.50 399.01 -4.65
Advance Computer Software Long 90.23 94.52 1,692.75 445.66
Aveva Long 2,303.00 2,274.00 -453.22 -328.68
Bellway Long 1,134.80 1,149.00 439.96 -22.19
Cineworld Long 272.68 277.38 610.05 -55.54
Diageo Long 1,952.00 1,986.00 947.00 -21.87
Domino's Pizza Long 526.30 580.00 3,634.03 30.36
Easyjet Long 987.00 1,058.00 3,325.98 3.34
Euromoney Long 924.80 910.00 -573.49 -15.61
Intertek Long 3,300.30 3,436.00 1,454.88 5.42
Ladbrokes Long 224.36 225.20 129.78 -64.80
Porvair Long 198.50 196.97 -278.75 0.47
Ryanair Long 566.30 583.00 1,048.23 -6.77
Spectris Long 2,367.00 2,374.00 101.24 -57.23
Telecity Group Long 926.30 906.00 -785.23 -1,930.37
FTSE250 Short 13,679.84 14,018.79 -8,304.21 (SOLD @ -14,035.90) -30.15
Restaurant Group Long 425.06 437.80 1,068.22 -33.15
Interserve Long 497.34 495.80 -112.37 -335.37
Dialight Long 1,294.20 1,328.00 929.02 482.46
FTSE100 Short 6,480.86 6,483.58 -9.52 (BOUGHT)
FTSE250 Short 14,007.90 14,018.79 -27.22 (BOUGHT)
FTSE250 Short 14,007.90 14,018.79 -27.22 (BOUGHT)
FTSE250 Short 14,007.90 14,018.79 -27.22 (BOUGHT)
Running profit / loss 9,161.54
Diff from prev day -1,828.81

Friday 8 March 2013

Round 2 : Week 2 Day 4 Trade Log

So, quite a bad day, down £4,407 on Wednesday.

The FTSE 250 short is really killing profits and I am currently looking into other options.

Also, you will notice that even though I am down over £4,000 on yesterday, my total profits are almost £11k. So where did the extra money come from?
Well, it's down to spreadsheets and deleting a calculation that I shouldn't have. The table below is generated out of a spreadsheet and I stupidly deleted the closed bets totals, so the profit from both my GKN and William Hill bets were not included in the running P&L.

Anyway, they are now, so that's where the extra £5,779 comes from !

You'd think I'd notice but, while I watch each bet and my running balance very closely, I don't always check the table generated below at the end of each day, I trust it and just copy and paste! Well, now I've checked it, and it's fixed!

Let's hope today brings some profits...

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Arm Holdings Long 934.90 946.00 418.48 -60.70
Advance Computer Software Long 90.23 89.00 -489.71 -0.09
Aveva Long 2,303.00 2,316.00 198.19 -23.96
Bellway Long 1,134.80 1,153.00 565.42 -33.25
Cineworld Long 272.68 283.20 1372.07 15.98
Diageo Long 1,952.00 2,000.50 1212.08 0.72
Domino's Pizza Long 526.30 567.50 2787.75 1.21
Easyjet Long 987.00 1,055.00 3218.49 7.18
Euromoney Long 924.80 912.00 -496.04 -512.10
Intertek Long 3,300.30 3,429.00 1380.12 -5.20
Ladbrokes Long 224.36 226.70 368.73 -76.63
Moneysupermarket Long 199.00 191.50 -1799.96 (SOLD @ 188.976) -54.12
Porvair Long 198.50 196.96 -280.08 -4,262.62
Ryanair Long 566.30 584.20 1124.3 -24.55
Spectris Long 2,367.00 2,383.00 236.7 -27.65
Telecity Group Long 926.30 927.50 42.9 -80.19
FTSE250 Short 13,679.84 13,953.35 -6380.49 -12.40
Restaurant Group Long 425.06 444.10 1597.88 30.04
Interserve Long 497.34 497.00 -25.81 -111.43
Dialight Long 1,294.20 1,300.00 159.5 (BOUGHT)
Running profit / loss 10,990.35
Diff from prev day -4,407.88

Thursday 7 March 2013

Round 2 : Week 2 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Arm Holdings Long 934.90 963.00 1064.9 -23.30
Advance Computer Software Long 90.23 89.00 -489.25 28.73
Aveva Long 2,303.00 2,320.00 260.65 13.26
Bellway Long 1,134.80 1,162.00 847.13 17.23
Cineworld Long 272.68 281.75 1182.99 12.37
Diageo Long 1,952.00 2,000.00 1203.44 6.41
Domino's Pizza Long 526.30 567.00 2754.39 49.89
Easyjet Long 987.00 1,049.00 3003.01 -1.82
Euromoney Long 924.80 928.00 120.37 -69.16
Intertek Long 3,300.30 3,436.00 1455.85 -2.90
Ladbrokes Long 224.36 234.30 1577.51 -11.61
Moneysupermarket Long 199.00 192.50 -1167.86 -7,600.71
Porvair Long 198.50 198.48 -6.42 97.87
Ryanair Long 566.30 590.00 1490.16 6.73
Spectris Long 2,367.00 2,389.00 327.16 -4.52
Telecity Group Long 926.30 932.00 216.61 -60.20
FTSE250 Short 13,679.84 13,923.27 -5676.82 -34.16
Restaurant Group Long 425.06 439.70 1228.79 142.42
Interserve Long 497.34 500.50 225.78 246.60
Running profit / loss 9,618.41
Diff from prev day -910.15

Tuesday 5 March 2013

Round 2 : Week 2 Day 2 Trade Log

Not a bad day all in all. 

Up £1,500 on yesterday which is great. However, my FTSE250 short lost a massive £4,200 which seems like a very expensive hedge. I certainly need some kind of hedge but is the right one?

I need to look at possibly placing some of it on a short FTSE100 and/or covered warrants / options.

Any recommendations welcome.

Until tomorrow...

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Arm Holdings Long 934.90 971.50 1388.37 30.26
Advance Computer Software Long 90.23 88.50 -686.52 22.32
Aveva Long 2,303.00 2,318.00 230.13 6.98
Bellway Long 1,134.80 1,158.00 722.61 90.48
Cineworld Long 272.68 280.75 1052.73 1,259.52
Diageo Long 1,952.00 1,996.00 1130.92 51.16
Domino's Pizza Long 526.30 553.46 1837.62 41.48
Easyjet Long 987.00 1,050.53 3058.74 50.52
Euromoney Long 924.80 935.00 390.33 248.04
Intertek Long 3,300.30 3,440.00 1499.34 13.84
Ladbrokes Long 224.36 235.60 1784.69 11.94
Moneysupermarket Long 199.00 199.10 15.57 -97.93
Porvair Long 198.50 196.84 -300.72 14.22
Ryanair Long 566.30 588.50 1396.16 23.33
Spectris Long 2,367.00 2,390.00 342.64 545.74
Telecity Long 926.30 940.50 544.31 112.57
FTSE250 Short 13,679.84 13,861.28 -4231.23 -3,777.09
Restaurant Group Long 425.06 431.10 506.88 541.95
Interserve Long 497.34 495.20 -154.01 52.72
Running profit / loss 10,528.56
Diff from prev day 1,536.03

Monday 4 March 2013

Round 2 : Week 2 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Arm Holdings Long 934.90 963.00 1065.87 -8.22
Advance Computer Software Long 90.23 88.00 -883.8 -28.91
Aveva Long 2,303.00 2,317.00 215.11 -26.60
Bellway Long 1,134.80 1,147.00 379.36 -29.23
Cineworld Long 272.68 272.00 -90.79 86.62
Diageo Long 1,952.00 1,975.00 748.17 7.82
Domino's Pizza Long 526.30 545.50 1298.85 30.61
Easyjet Long 987.00 1,022.00 2032.06 9.69
Euromoney Long 924.80 918.00 -263.66 -4,291.73
Intertek Long 3,300.30 3,423.00 1317.08 53.98
Ladbrokes Long 224.36 234.40 1594.39 -9.09
Moneysupermarket Long 199.00 203.20 750.93 50.04
Porvair Long 198.50 196.56 -350.58 -10.33
Ryanair Long 566.30 584.30 1132.06 53.88
Spectris Long 2,367.00 2,362.00 -76.87 -146.99
Telecity Long 926.30 933.00 256.06 -18.52
William Hill Long 397.39 433.40 3283.69 (SOLD @ 434) -20.28
FTSE250 Short 13,679.84 13,674.53 115.07 106.98
Restaurant Group Long 425.06 426.00 78.96 (BOUGHT)
Interserve Long 497.34 492.80 -325.74 (BOUGHT)
Running profit / loss 8,992.53
Diff from prev day -1,657.00

Sunday 3 March 2013

Blog redesign

You might have noticed that this blog looks a bit different to what it did on Friday. 

And, you would be right, it is different. 

I have taken some inspiration from SevenPillarsTrading's blog and added a some widgets to the right hand side. I added Popular posts as well as a Twitter feed.

I also added a search option and a subscribe option, as I have had a few requests from reader's to be able to subscribe to updates via RSS or Atom.

Friday 1 March 2013

Round 2 : Week 1 Day 4 Trade Log

Good day again - up just over £4,000 on yesterday even with my £1648 loss on my hedge on the FTSE250 but it's doing what it should I suppose.

Will update the blog over the weekend with more detailed pondering's.

Until then, have a good Friday night...

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Arm Holdings Long 934.90 965.50 1161.35 52.24
Advance Computer Software Long 90.23 88.50 -685.6 12.55
Aveva Long 2,303.00 2,322.00 293.08 543.28
Bellway Long 1,134.80 1,152.00 536.08 -29.02
Cineworld Long 272.68 267.50 -678.67 -207.66
Diageo Long 1,952.00 1,972.00 693.9 -17.43
Domino's Pizza Long 526.30 541.00 994.48 893.98
Easyjet Long 987.00 1,017.00 1852.55 63.50
Euromoney Long 924.80 925.00 6.29 104.27
GKN Long 251.65 269.40 2496.12 (SOLD @ 269.27) -17.49
Intertek Long 3,300.30 3,380.00 855.34 100.52
Ladbrokes Long 224.36 235.40 1753.88 110.75
Moneysupermarket Long 199.00 201.80 500.47 -15.26
Porvair Long 198.50 196.74 -317.76 2.07
Ryanair Long 566.30 578.00 735.66 3,807.96
Spectris Long 2,367.00 2,378.00 163.59 37.40
Telecity Long 926.30 934.50 314.28 -5.90
William Hill Long 397.39 443.30 4118.85 508.51
FTSE250 Short 13,679.84 13,750.55 -1648.22 -193.18
Running profit / loss 10,649.53
Diff from prev day 4,006.03