Wednesday 13 March 2013

Round 2 : Week 3 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Arm Holdings Long 934.90 950.00 569.04 11.03
Advance Computer Software Long 90.23 93.50 1,288.41 44.21
Aveva Long 2,303.00 2,282.00 -330.16 35.98
Bellway Long 1,134.80 1,122.00 -404.62 -162.42
Cineworld Long 272.68 278.00 690.80 -36.24
Diageo Long 1,952.00 2,009.00 1,365.74 16.27
Domino's Pizza Long 526.30 586.50 4,073.31 9.05
Easyjet Long 987.00 1,063.93 3,538.61 -0.08
Euromoney Long 924.80 920.00 -189.47 -0.25
Intertek Long 3,300.30 3,430.00 1,389.41 -7.21
Ladbrokes Long 224.36 243.10 2,974.56 21.39
Porvair Long 198.50 204.00 983.79 1,048.88
Ryanair Long 566.30 584.30 1,129.15 -3.80
Spectris Long 2,367.00 2,380.00 190.29 144.86
Telecity Group Long 926.30 929.00 99.23 126.01
Restaurant Group Long 425.06 434.20 764.87 -15.78
Interserve Long 497.34 501.00 259.76 221.21
Dialight Long 1,294.20 1,328.00 928.06 70.74
Lonmin Short 329.07 335.90 -741.54 -150.35
Tullett Prebon Short 268.33 268.90 -76.28 70.89
Anglo American Short 1,848.60 1,868.50 -383.55 -60.68
Running profit / loss 13,878.99
Diff from prev day 2,900.46

No comments:

Post a Comment