Sunday 29 December 2013

Round 3 : Week 16 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 168.00 8,855.74 14.40 236.25
Carr's Milling Industries Long 1,493.70 1,725.00 8,268.17 19.04 221.19
Hikma Pharmaceuticals Long 1,012.00 1,200.00 9,916.17 -0.53 265.36
Jardine Lloyd Thompson Group Long 899.20 1,029.00 7,722.30 14.06 206.21
Running profit / loss 13,659.48
Diff from prev day 3,336.46

Round 3 : Week 16 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 168.00 7,741.26 23.02 206.52
Carr's Milling Industries Long 1,493.70 1,725.00 6,945.43 0.52 185.81
Hikma Pharmaceuticals Long 1,012.00 1,200.00 9,968.92 -2.07 266.78
Jardine Lloyd Thompson Group Long 899.20 1,029.00 6,770.31 -13.00 180.79
Running profit / loss 10,323.02
Diff from prev day 262.10

Round 3 : Week 16 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 168.00 6,292.43 14.15 167.87
Carr's Milling Industries Long 1,493.70 1,725.00 6,909.68 -11.45 184.85
Hikma Pharmaceuticals Long 1,012.00 1,200.00 10,179.92 -2.53 272.42
Jardine Lloyd Thompson Group Long 899.20 1,029.00 7,781.80 8.28 207.80
Running profit / loss 10,060.93
Diff from prev day 217.65

Round 3 : Week 15 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 168.00 5,512.29 -5.72 147.06
Carr's Milling Industries Long 1,493.70 1,725.00 7,803.42 2.34 208.76
Hikma Pharmaceuticals Long 1,012.00 1,200.00 10,443.66 -3.88 279.48
Jardine Lloyd Thompson Group Long 899.20 1,029.00 7,186.80 -5.48 191.91
Running profit / loss 9,843.28
Diff from prev day -994.09

Round 3 : Week 15 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 168.00 5,846.63 -6.53 155.98
Carr's Milling Industries Long 1,493.70 1,725.00 7,624.68 -3.62 203.98
Hikma Pharmaceuticals Long 1,012.00 1,200.00 10,865.66 8.42 290.77
Jardine Lloyd Thompson Group Long 899.20 1,029.00 7,603.30 29.36 203.03
Running profit / loss 10,837.37
Diff from prev day 1,874.83

Thursday 19 December 2013

Musings..

Apologies about the delayed trade logs, I am currently on holiday in the sun and it's difficult to keep track with my bets when I am sitting on the beach sipping a cold beer ! (Sorry about that, to all who are stuck in the UK, I am just loving being in the sun for a change over this time of year!)

As you will see, my bets are heading south again it seems. I need to do some research and place some more bets, 4 is definitely not enough. I think it's a good time to do that, quiet market heading south. Hoping it rebounds early Jan.

I hope you are all having a good wind down towards Christmas...

Round 3 : Week 15 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 161.00 6,255.28 -10.14 166.88
Carr's Milling Industries Long 1,493.70 1,715.00 7,910.67 4.73 211.63
Hikma Pharmaceuticals Long 1,012.00 1,202.00 10,021.67 10.47 268.19
Jardine Lloyd Thompson Group Long 899.20 998.00 5,877.82 -6.62 156.95
Running profit / loss 8,962.54
Diff from prev day 184.65

Round 3 : Week 15 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 161.00 6,961.12 -7.41 185.71
Carr's Milling Industries Long 1,493.70 1,715.00 7,553.18 0.00 202.06
Hikma Pharmaceuticals Long 1,012.00 1,202.00 9,072.18 4.88 242.78
Jardine Lloyd Thompson Group Long 899.20 998.00 6,294.32 -14.54 168.08
Running profit / loss 8,777.89
Diff from prev day -1,206.23

Round 3 : Week 15 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 161.00 7,518.36 -4.26 200.57
Carr's Milling Industries Long 1,493.70 1,715.00 7,553.18 -8.65 202.06
Hikma Pharmaceuticals Long 1,012.00 1,202.00 8,650.19 3.80 231.49
Jardine Lloyd Thompson Group Long 899.20 998.00 7,365.30 4.21 196.67
Running profit / loss 9,984.13
Diff from prev day -435.34

Round 3 : Week 14 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 161.00 7,852.71 -3.21 209.49
Carr's Milling Industries Long 1,493.70 1,715.00 8,268.17 0.00 221.19
Hikma Pharmaceuticals Long 1,012.00 1,202.00 8,333.69 -1.86 223.02
Jardine Lloyd Thompson Group Long 899.20 998.00 7,067.81 1.71 188.73
Running profit / loss 10,419.47
Diff from prev day -299.30

Friday 13 December 2013

Round 3 : Week 14 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 166.00 8,112.75 -11.00 216.43
Carr's Milling Industries Long 1,493.70 1,725.00 8,268.17 4.52 221.19
Hikma Pharmaceuticals Long 1,012.00 1,173.00 8,491.94 -1.83 227.25
Jardine Lloyd Thompson Group Long 899.20 1,016.00 6,948.81 -4.11 185.55
Running profit / loss 10,718.77
Diff from prev day -1,101.29

Round 3 : Week 14 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 168.70 9,115.79 5.59 243.19
Carr's Milling Industries Long 1,493.70 1,715.00 7,910.67 -6.74 211.63
Hikma Pharmaceuticals Long 1,012.00 1,176.00 8,650.19 0.61 231.49
Jardine Lloyd Thompson Group Long 899.20 1,021.00 7,246.30 -0.81 193.50
Running profit / loss 11,820.05
Diff from prev day -95.80

Round 3 : Week 14 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 167.40 8,632.85 1.75 230.31
Carr's Milling Industries Long 1,493.70 1,731.00 8,482.66 -3.65 226.93
Hikma Pharmaceuticals Long 1,012.00 1,175.00 8,597.44 -4.12 230.07
Jardine Lloyd Thompson Group Long 899.20 1,022.00 7,305.80 0.82 195.09
Running profit / loss 11,915.85
Diff from prev day -482.89

Round 3 : Week 14 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 167.00 8,484.25 8.04 226.34
Carr's Milling Industries Long 1,493.70 1,740.00 8,804.41 6.95 235.54
Hikma Pharmaceuticals Long 1,012.00 1,182.00 8,966.68 0.00 239.96
Jardine Lloyd Thompson Group Long 899.20 1,021.00 7,246.30 4.28 193.50
Running profit / loss 12,398.74
Diff from prev day 1,501.03

Round 3 : Week 13 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 167.00 7,852.71 -4.95 209.49
Carr's Milling Industries Long 1,493.70 1,737.00 8,232.42 0.00 220.23
Hikma Pharmaceuticals Long 1,012.00 1,174.00 8,966.68 -2.30 239.96
Jardine Lloyd Thompson Group Long 899.20 1,016.00 6,948.81 2.64 185.55
Running profit / loss 10,897.71
Diff from prev day -441.14

Round 3 : Week 13 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 166.40 8,261.35 3.73 220.39
Carr's Milling Industries Long 1,493.70 1,724.00 8,232.42 -7.29 220.23
Hikma Pharmaceuticals Long 1,012.00 1,186.00 9,177.68 -6.45 245.60
Jardine Lloyd Thompson Group Long 899.20 1,013.00 6,770.31 -12.33 180.79
Running profit / loss 11,338.86
Diff from prev day -1,934.85

Thursday 5 December 2013

Round 3 : Week 13 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 165.60 7,964.15 0.00 212.47
Carr's Milling Industries Long 1,493.70 1,742.10 8,879.48 5.12 237.55
Hikma Pharmaceuticals Long 1,012.00 1,198.00 9,810.67 -0.53 262.54
Jardine Lloyd Thompson Group Long 899.20 1,029.00 7,722.30 11.13 206.21
Running profit / loss 13,273.71
Diff from prev day 1,153.31

Round 3 : Week 13 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 165.60 7,964.15 -6.54 212.47
Carr's Milling Industries Long 1,493.70 1,742.10 8,446.91 6.30 225.97
Hikma Pharmaceuticals Long 1,012.00 1,198.00 9,863.42 -2.09 263.95
Jardine Lloyd Thompson Group Long 899.20 1,029.00 6,948.81 3.55 185.55
Running profit / loss 12,120.40
Diff from prev day -29.75

Round 3 : Week 13 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 165.60 8,521.40 -2.06 227.33
Carr's Milling Industries Long 1,493.70 1,742.10 7,946.42 -10.47 212.58
Hikma Pharmaceuticals Long 1,012.00 1,198.00 10,074.42 -1.55 269.60
Jardine Lloyd Thompson Group Long 899.20 1,029.00 6,710.81 -10.33 179.20
Running profit / loss 12,150.15
Diff from prev day -2,040.73