Friday 1 March 2013

Round 2 : Week 1 Day 4 Trade Log

Good day again - up just over £4,000 on yesterday even with my £1648 loss on my hedge on the FTSE250 but it's doing what it should I suppose.

Will update the blog over the weekend with more detailed pondering's.

Until then, have a good Friday night...

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Arm Holdings Long 934.90 965.50 1161.35 52.24
Advance Computer Software Long 90.23 88.50 -685.6 12.55
Aveva Long 2,303.00 2,322.00 293.08 543.28
Bellway Long 1,134.80 1,152.00 536.08 -29.02
Cineworld Long 272.68 267.50 -678.67 -207.66
Diageo Long 1,952.00 1,972.00 693.9 -17.43
Domino's Pizza Long 526.30 541.00 994.48 893.98
Easyjet Long 987.00 1,017.00 1852.55 63.50
Euromoney Long 924.80 925.00 6.29 104.27
GKN Long 251.65 269.40 2496.12 (SOLD @ 269.27) -17.49
Intertek Long 3,300.30 3,380.00 855.34 100.52
Ladbrokes Long 224.36 235.40 1753.88 110.75
Moneysupermarket Long 199.00 201.80 500.47 -15.26
Porvair Long 198.50 196.74 -317.76 2.07
Ryanair Long 566.30 578.00 735.66 3,807.96
Spectris Long 2,367.00 2,378.00 163.59 37.40
Telecity Long 926.30 934.50 314.28 -5.90
William Hill Long 397.39 443.30 4118.85 508.51
FTSE250 Short 13,679.84 13,750.55 -1648.22 -193.18
Running profit / loss 10,649.53
Diff from prev day 4,006.03

No comments:

Post a Comment