Sunday 27 December 2015

Round 4 : Week 24 Day 4 Trade Log

Apologies for the lack of updated trade logs, as I tweeted about, my trading spreadsheet crashed. I got it working again for Christmas eve, trade log below.

I hope you have all had (and continue to have) a fabulous feastive season !!


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,012.00 14,913.66 0.77 398.16
Paddy Power Long 81.44 121.04 18,436.77 11.84 491.85
Rightmove Long 3,438.00 4,023.00 6,289.90 18.42 170.19
Breedon Aggregates Long 52.63 64.38 8,374.21 16.11 223.37
Regus Long 295.64 330.90 4,468.66 9.30 119.27
Supergroup Long 1,599.00 1,643.00 681.67 145.80 18.34
Bellway Long 2,460.00 2,732.00 4,079.46 24.20 110.55
Whitbread Long 4,635.60 4,440.00 -1,337.27 12.55 -36.06
Ryanair Long 1,451.50 1,501.00 841.17 758.09 22.73
Running profit / loss 27,039.17
Diff from prev day 8,712.54

Saturday 12 December 2015

Round 4 : Week 22 Day 5 Trade Log

Pretty dismal week, mirroring (with gearing of course) the pretty dismal global markets. 

Down close to 30% on last week Friday...

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 995.50 9,133.77 -10.23 244.72
JD Sports Long 723.80 1,022.00 15,431.16 -2.29 411.97
Paddy Power Long 81.44 117.20 16,668.47 -6.56 444.67
Rightmove Long 3,438.00 3,891.00 4,870.92 -13.88 131.79
Breedon Aggregates Long 52.63 63.50 7,747.00 0.00 206.64
Regus Long 295.64 337.00 5,241.82 -6.13 139.90
Supergroup Long 1,599.00 1,604.00 77.17 -70.68 2.08
Bellway Long 2,460.00 2,673.00 3,194.47 95.44 86.57
Whitbread Long 4,635.60 4,400.00 -1,657.26 -46.75 -44.69
Ryanair Long 1,451.50 1,440.00 -195.82 -357.31 -5.29
Running profit / loss 22,214.62
Diff from prev day -3,006.48

Round 4 : Week 22 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 995.50 10,174.38 5.26 272.60
JD Sports Long 723.80 1,022.00 15,793.40 -2.86 421.64
Paddy Power Long 81.44 117.20 17,838.13 -0.44 475.88
Rightmove Long 3,438.00 3,891.00 5,655.66 1.74 153.03
Breedon Aggregates Long 52.63 63.50 7,747.00 2.35 206.64
Regus Long 295.64 337.00 5,584.04 -0.45 149.04
Supergroup Long 1,599.00 1,604.00 263.17 -39.32 7.08
Bellway Long 2,460.00 2,673.00 1,634.50 -21.59 44.30
Whitbread Long 4,635.60 4,400.00 -1,129.27 -10.14 -30.45
Ryanair Long 1,451.50 1,440.00 -42.82 -270.06 -1.16
Running profit / loss 25,221.10
Diff from prev day -578.19

Round 4 : Week 22 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 995.50 9,665.64 -5.86 258.97
JD Sports Long 723.80 1,022.00 16,259.15 -7.91 434.08
Paddy Power Long 81.44 117.20 17,916.41 -1.94 477.97
Rightmove Long 3,438.00 3,891.00 5,558.91 -7.35 150.41
Breedon Aggregates Long 52.63 63.50 7,568.81 0.00 201.89
Regus Long 295.64 337.00 5,609.39 -11.59 149.71
Supergroup Long 1,599.00 1,604.00 433.67 40.04 11.67
Bellway Long 2,460.00 2,673.00 2,084.49 -4.14 56.49
Whitbread Long 4,635.60 4,400.00 -1,025.27 -106.18 -27.65
Ryanair Long 1,451.50 1,440.00 25.18 -80.20 0.68
Running profit / loss 25,799.29
Diff from prev day -4,124.93

Round 4 : Week 22 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 995.50 10,266.88 -4.31 275.08
JD Sports Long 723.80 1,022.00 17,656.38 -2.29 471.38
Paddy Power Long 81.44 117.20 18,270.99 -2.31 487.43
Rightmove Long 3,438.00 3,891.00 5,999.66 -13.89 162.34
Breedon Aggregates Long 52.63 63.50 7,568.81 -7.57 201.89
Regus Long 295.64 337.00 6,344.53 -7.74 169.34
Supergroup Long 1,599.00 1,604.00 309.67 -70.17 8.33
Bellway Long 2,460.00 2,673.00 2,174.49 -16.67 58.93
Whitbread Long 4,635.60 4,400.00 -497.28 -81.97 -13.41
Ryanair Long 1,451.50 1,440.00 127.18 -54.61 3.44
Running profit / loss 29,924.22
Diff from prev day -4,969.75

Tuesday 8 December 2015

Round 4 : Week 22 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,030.00 10,729.38 6.42 287.47
JD Sports Long 723.80 1,073.00 18,070.37 6.07 482.43
Paddy Power Long 81.44 121.62 18,703.86 1.96 498.97
Rightmove Long 3,438.00 4,086.00 6,967.14 6.93 188.51
Breedon Aggregates Long 52.63 64.12 8,188.90 -0.04 218.43
Regus Long 295.64 349.90 6,876.87 6.90 183.54
Supergroup Long 1,599.00 1,666.00 1,038.16 0.00 27.92
Bellway Long 2,460.00 2,634.00 2,609.48 16.00 70.72
Whitbread Long 4,635.60 4,573.00 -273.28 0.00 -7.37
Ryanair Long 1,451.50 1,468.00 280.17 199.77 7.57
Running profit / loss 34,893.97
Diff from prev day 3,853.17

Monday 7 December 2015

Round 4 : Week 21 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,016.00 10,081.88 -2.24 270.12
JD Sports Long 723.80 1,053.02 17,036.42 15.84 454.83
Paddy Power Long 81.44 120.84 18,344.67 2.81 489.39
Rightmove Long 3,438.00 4,044.00 6,515.65 -10.62 176.30
Breedon Aggregates Long 52.63 64.13 8,192.46 1.10 218.52
Regus Long 295.64 346.40 6,433.25 0.79 171.70
Supergroup Long 1,599.00 1,666.00 1,038.16 24.08 27.92
Bellway Long 2,460.00 2,610.00 2,249.49 33.94 60.96
Whitbread Long 4,635.60 4,573.00 -273.28 -133.22 -7.37
Ryanair Long 1,451.50 1,435.00 -280.82 -1,215.25 -7.59
Running profit / loss 31,040.80
Diff from prev day 1,335.76

Friday 4 December 2015

Round 4 : Week 21 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,021.00 10,313.13 -13.23 276.32
JD Sports Long 723.80 1,008.00 14,706.67 8.81 392.63
Paddy Power Long 81.44 119.75 17,842.73 -5.26 476.00
Rightmove Long 3,438.00 4,116.00 7,289.64 2.88 197.24
Breedon Aggregates Long 52.63 64.00 8,103.37 -3.23 216.14
Regus Long 295.64 346.00 6,382.56 -14.59 170.35
Supergroup Long 1,599.00 1,653.00 836.66 3.85 22.50
Bellway Long 2,460.00 2,572.00 1,679.49 -30.01 45.51
Whitbread Long 4,635.60 4,710.00 822.71 14.47 22.18
Ryanair Long 1,451.50 1,453.00 25.18 -72.98 0.68
Running profit / loss 29,705.05
Diff from prev day -3,181.93

Round 4 : Week 21 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,021.00 11,885.61 -0.77 318.45
JD Sports Long 723.80 1,008.00 13,516.43 8.29 360.86
Moneysupermarket.com Long 298.24 318.70 1,137.54 (SOLD @ 304.74) -72.26 30.34
Paddy Power Long 81.44 119.75 18,832.79 5.14 502.41
Rightmove Long 3,438.00 4,116.00 7,085.39 7.15 191.71
Breedon Aggregates Long 52.63 64.00 8,374.21 3.34 223.37
Regus Long 295.64 346.00 7,472.59 9.88 199.44
Supergroup Long 1,599.00 1,653.00 805.66 -26.77 21.67
Bellway Long 2,460.00 2,572.00 2,399.49 1.27 65.03
Whitbread Long 4,635.60 4,710.00 718.71 87.79 19.38
Ryanair Long 1,451.50 1,453.00 93.18 116.39 2.52
Running profit / loss 32,886.97
Diff from prev day 1,049.48

Wednesday 2 December 2015

Round 4 : Week 21 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,057.00 11,978.11 2.37 320.92
JD Sports Long 723.80 965.00 12,481.45 -2.31 333.22
Moneysupermarket.com Long 298.24 328.30 4,100.17 7.59 109.34
Paddy Power Long 81.44 119.90 17,911.81 -0.26 477.84
Rightmove Long 3,438.00 4,053.00 6,612.40 9.23 178.91
Breedon Aggregates Long 52.63 64.00 8,103.37 -4.21 216.14
Regus Long 295.64 349.30 6,800.82 2.68 181.51
Supergroup Long 1,599.00 1,670.00 1,100.16 73.21 29.59
Bellway Long 2,460.00 2,618.00 2,369.49 1.28 64.21
Whitbread Long 4,635.60 4,655.00 382.71 180.86 10.32
Ryanair Long 1,451.50 1,418.09 -568.35 -80.53 -15.36
Running profit / loss 31,837.50
Diff from prev day 1,703.21

Tuesday 1 December 2015

Round 4 : Week 21 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,051.00 11,700.61 5.42 313.49
JD Sports Long 723.80 970.70 12,776.42 1.11 341.10
Moneysupermarket.com Long 298.24 326.00 3,810.95 38.35 101.63
Paddy Power Long 81.44 120.00 17,957.86 -2.50 479.07
Rightmove Long 3,438.00 4,001.00 6,053.41 12.37 163.79
Breedon Aggregates Long 52.63 64.50 8,459.74 -4.04 225.65
Regus Long 295.64 347.90 6,623.38 16.24 176.78
Supergroup Long 1,599.00 1,640.00 635.17 -6.82 17.09
Bellway Long 2,460.00 2,616.00 2,339.49 85.75 63.40
Whitbread Long 4,635.60 4,548.00 -473.28 66.42 -12.76
Ryanair Long 1,451.50 1,433.00 -314.82 46.35 -8.51
Running profit / loss 30,134.28
Diff from prev day 4,813.61

Monday 30 November 2015

Round 4 : Week 20 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,038.00 11,099.37 3.00 297.38
JD Sports Long 723.80 968.00 12,636.69 3.00 337.37
Moneysupermarket.com Long 298.24 317.60 2,754.66 3.79 73.46
Paddy Power Long 81.44 121.00 18,418.35 2.56 491.36
Rightmove Long 3,438.00 3,939.00 5,386.92 13.60 145.76
Breedon Aggregates Long 52.63 65.00 8,816.11 0.00 235.15
Regus Long 295.64 340.60 5,698.11 3.45 152.08
Supergroup Long 1,599.00 1,643.00 681.67 229.27 18.34
Bellway Long 2,460.00 2,544.00 1,259.50 78.78 34.13
Whitbread Long 4,635.60 4,431.00 -1,409.26 3.29 -38.00
Ryanair Long 1,451.50 1,417.00 -586.82 5.48 -15.85
Running profit / loss 25,320.67
Diff from prev day 3,934.38

Friday 27 November 2015

Round 4 : Week 20 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,038.00 10,775.63 0.87 288.71
JD Sports Long 723.80 962.00 12,268.24 -2.52 327.53
Moneysupermarket.com Long 298.24 317.10 2,654.06 2.43 70.78
Paddy Power Long 81.44 120.66 17,957.86 0.00 479.07
Rightmove Long 3,438.00 3,891.00 4,741.92 7.04 128.30
Breedon Aggregates Long 52.63 64.62 8,816.11 2.06 235.15
Regus Long 295.64 338.70 5,507.99 -1.76 147.01
Supergroup Long 1,599.00 1,623.00 -527.32 2.86 -14.18
Bellway Long 2,460.00 2,506.00 704.51 262.20 19.09
Whitbread Long 4,635.60 4,436.00 -1,457.26 13.12 -39.30
Ryanair Long 1,451.50 1,424.00 -620.82 29.11 -16.77
Running profit / loss 21,386.29
Diff from prev day 1,230.22

Thursday 26 November 2015

Round 4 : Week 20 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,026.00 10,683.13 10.52 286.23
JD Sports Long 723.80 960.64 12,584.94 2.96 335.99
Moneysupermarket.com Long 298.24 314.90 2,591.19 26.53 69.10
Paddy Power Long 81.44 119.09 17,957.86 7.74 479.07
Rightmove Long 3,438.00 3,835.00 4,430.18 14.12 119.87
Breedon Aggregates Long 52.63 64.69 8,637.93 -2.02 230.40
Regus Long 295.64 338.32 5,606.86 4.49 149.65
Supergroup Long 1,599.00 1,577.00 -542.82 27.07 -14.60
Bellway Long 2,460.00 2,473.00 194.51 123.56 5.27
Whitbread Long 4,635.60 4,428.00 -1,677.26 36.40 -45.23
Ryanair Long 1,451.50 1,413.00 -875.81 29.92 -23.66
Running profit / loss 20,156.06
Diff from prev day 6,378.23

Wednesday 25 November 2015

Round 4 : Week 20 Day 2 Trade Log

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,030.00 9,666.10 -11.81 258.98
JD Sports Long 723.80 965.00 12,222.70 -1.25 326.32
Moneysupermarket.com Long 298.24 317.80 2,047.95 -41.43 54.61
Paddy Power Long 81.44 118.96 16,668.47 -4.74 444.67
Rightmove Long 3,438.00 3,874.00 3,881.94 -16.62 105.04
Breedon Aggregates Long 52.63 64.82 8,816.11 3.60 235.15
Regus Long 295.64 339.50 5,366.03 -15.59 143.22
Supergroup Long 1,599.00 1,572.00 -744.32 -271.63 -20.02
Bellway Long 2,460.00 2,532.00 -825.47 -7.84 -22.37
Whitbread Long 4,635.60 4,441.00 -2,637.25 -74.74 -71.11
Ryanair Long 1,451.50 1,404.00 -1,249.81 -296.99 -33.77
Running profit / loss 13,777.83
Diff from prev day -8,486.92

Tuesday 24 November 2015

Round 4 : Week 20 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,035.00 10,960.62 -5.20 293.66
JD Sports Long 723.80 963.00 12,377.95 0.00 330.46
Moneysupermarket.com Long 298.24 323.50 3,496.57 -10.61 93.25
Paddy Power Long 81.44 119.00 17,497.36 7.04 466.79
Rightmove Long 3,438.00 3,871.00 4,655.92 -4.41 125.98
Breedon Aggregates Long 52.63 64.57 8,509.63 -15.44 226.98
Regus Long 295.64 345.80 6,357.21 0.80 169.67
Supergroup Long 1,599.00 1,627.00 433.67 448.83 11.67
Bellway Long 2,460.00 2,409.00 -765.47 -121.57 -20.74
Whitbread Long 4,635.60 4,447.00 -1,509.27 -29.52 -40.70
Ryanair Long 1,451.50 1,433.00 -314.82 -47.93 -8.51
Running profit / loss 22,264.75
Diff from prev day -1,891.05

Round 4 : Week 19 Day 5 Trade Log

Pretty good week - finished up £9,288 up on last Friday


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,035.00 11,561.86 -10.07 309.77
JD Sports Long 723.80 963.00 12,377.95 -0.23 330.46
Moneysupermarket.com Long 298.24 323.50 3,911.54 -8.53 104.31
Paddy Power Long 81.44 119.00 16,346.13 2.07 436.07
Rightmove Long 3,438.00 3,871.00 4,870.92 0.89 131.79
Breedon Aggregates Long 52.63 64.57 10,063.41 -3.22 268.42
Regus Long 295.64 345.80 6,306.51 3.11 168.32
Supergroup Long 1,599.00 1,627.00 -124.32 -165.53 -3.34
Bellway Long 2,460.00 2,409.00 -345.48 0.00 -9.36
Whitbread Long 4,635.60 4,447.00 -1,165.27 -20.72 -31.42
Ryanair Long 1,451.50 1,433.00 -212.82 -2,312.93 -5.75
Running profit / loss 24,155.79
Diff from prev day -1,939.40

Friday 20 November 2015

Round 4 : Week 19 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,076.00 12,856.85 -5.44 344.47
JD Sports Long 723.80 963.54 12,405.89 3.69 331.21
Moneysupermarket.com Long 298.24 329.70 4,276.21 37.64 114.04
Paddy Power Long 81.44 115.78 16,014.57 1.79 427.23
Rightmove Long 3,438.00 3,887.00 4,827.92 0.45 130.63
Breedon Aggregates Long 52.63 67.22 10,398.39 35.47 277.36
Regus Long 295.64 343.90 6,116.38 12.34 163.25
Supergroup Long 1,599.00 1,596.00 -46.82 -150.52 -1.26
Bellway Long 2,460.00 2,437.00 -345.48 -186.75 -9.36
Whitbread Long 4,635.60 4,515.00 -965.27 11.06 -26.03
Ryanair Long 1,451.50 1,451.00 -8.82 65.84 -0.24
Running profit / loss 26,095.20
Diff from prev day 4,340.75

Round 4 : Week 19 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,076.00 13,596.84 -1.01 364.29
JD Sports Long 723.80 963.54 11,963.95 -0.64 319.41
Moneysupermarket.com Long 298.24 329.70 3,106.75 -3.51 82.85
Paddy Power Long 81.44 115.78 15,733.67 -1.01 419.74
Rightmove Long 3,438.00 3,887.00 4,806.42 -6.29 130.05
Breedon Aggregates Long 52.63 67.22 7,675.73 80.71 204.74
Regus Long 295.64 343.90 5,444.62 -3.16 145.32
Supergroup Long 1,599.00 1,596.00 92.67 -76.06 2.49
Bellway Long 2,460.00 2,437.00 -120.48 11.07 -3.27
Whitbread Long 4,635.60 4,515.00 -1,085.27 -36.12 -29.26
Ryanair Long 1,451.50 1,451.00 -25.82 -127.71 -0.70
Running profit / loss 21,754.45
Diff from prev day 1,751.13

Wednesday 18 November 2015

Round 4 : Week 19 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,095.00 13,735.59 5.32 368.01
JD Sports Long 723.80 956.50 12,041.58 2.42 321.48
Moneysupermarket.com Long 298.24 321.30 3,219.93 5.35 85.87
Paddy Power Long 81.44 115.52 15,894.84 8.73 424.04
Rightmove Long 3,438.00 3,915.00 5,128.92 3.25 138.78
Breedon Aggregates Long 52.63 58.59 4,247.44 -6.14 113.29
Regus Long 295.64 340.00 5,622.07 1.60 150.05
Supergroup Long 1,599.00 1,624.00 387.17 257.93 10.41
Bellway Long 2,460.00 2,451.00 -135.48 83.28 -3.67
Whitbread Long 4,635.60 4,536.00 -797.28 57.89 -21.50
Ryanair Long 1,451.50 1,457.00 93.18 115.43 2.52
Running profit / loss 20,003.32
Diff from prev day 5,136.37

Tuesday 17 November 2015

Round 4 : Week 19 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,080.00 13,041.85 5.62 349.42
JD Sports Long 723.80 951.00 11,756.96 -1.52 313.88
Moneysupermarket.com Long 298.24 320.00 3,056.46 -4.70 81.51
Paddy Power Long 81.44 112.75 14,619.27 0.83 390.01
Rightmove Long 3,438.00 3,900.00 4,967.67 6.21 134.41
Breedon Aggregates Long 52.63 58.98 4,525.41 -2.46 120.71
Regus Long 295.64 339.30 5,533.34 5.82 147.68
Supergroup Long 1,599.00 1,606.00 108.17 -63.23 2.91
Bellway Long 2,460.00 2,406.00 -810.47 43.14 -21.96
Whitbread Long 4,635.60 4,399.00 -1,893.26 -28.86 -51.05
Ryanair Long 1,451.50 1,416.00 -603.82 -128.88 -16.31
Running profit / loss 14,866.95
Diff from prev day 626.86

Monday 16 November 2015

Round 4 : Week 18 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,072.00 12,348.10 -8.25 330.84
JD Sports Long 723.80 951.50 11,938.08 -0.22 318.72
Moneysupermarket.com Long 298.24 319.70 3,207.35 -17.47 85.53
Paddy Power Long 81.44 112.81 14,499.55 1.58 386.81
Rightmove Long 3,438.00 3,896.00 4,677.42 -5.84 126.56
Breedon Aggregates Long 52.63 59.25 4,639.45 -14.57 123.75
Regus Long 295.64 339.60 5,229.15 -6.57 139.57
Supergroup Long 1,599.00 1,615.00 294.17 72.87 7.91
Bellway Long 2,460.00 2,398.00 -1,425.46 -21.79 -38.63
Whitbread Long 4,635.60 4,413.00 -1,469.27 -48.52 -39.62
Ryanair Long 1,451.50 1,420.00 -263.82 -545.79 -7.13
Running profit / loss 14,240.09
Diff from prev day -3,972.21

Friday 13 November 2015

Round 4 : Week 18 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,089.00 13,458.09 -2.02 360.58
JD Sports Long 723.80 955.00 11,963.95 0.00 319.41
Moneysupermarket.com Long 298.24 326.60 3,886.39 16.16 103.64
Paddy Power Long 81.44 112.00 14,273.90 2.41 380.79
Rightmove Long 3,438.00 3,900.00 4,967.67 0.22 134.41
Breedon Aggregates Long 52.63 60.25 5,430.59 7.02 144.85
Regus Long 295.64 339.80 5,596.72 -1.89 149.38
Supergroup Long 1,599.00 1,610.00 170.17 -78.03 4.58
Bellway Long 2,460.00 2,382.00 -1,170.47 -548.53 -31.72
Whitbread Long 4,635.60 4,512.00 -989.27 -316.92 -26.68
Ryanair Long 1,451.50 1,455.00 59.18 -84.51 1.60
Running profit / loss 18,212.30
Diff from prev day -1,810.70

Thursday 12 November 2015

Some interesting stats from this round

Some interesting stats from this round:


Number of days: 78
Current P&L: 20,022
Lowest P&L: -28,320 (24-Aug)

Highest P&L: 34,188 (17-Aug)
Last time I was over £20k profit: 5-Aug

Time between lowest P&L and highest P&L: 1 week
The FTSE performance over the same week (17-Aug - 24-Aug)
FTSE All share: -9.50%
FTSE 100: -7.16%
FTSE 250: -7.92%

FTSE performance this year so far:

FTSE All share: -2.18%
FTSE 100: -4.10%
FTSE 250: 6.32%

Monthly P&L change (%):
July: 257.62%
August: -66.73%
September: 811.13%
October: 74.33%
November (so far): 10.61%

Round 4 : Week 18 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,095.00 13,735.59 12.50 368.01
JD Sports Long 723.80 955.00 11,963.95 -1.91 319.41
Moneysupermarket.com Long 298.24 322.30 3,345.68 0.76 89.22
Paddy Power Long 81.44 111.27 13,937.74 9.48 371.82
Rightmove Long 3,438.00 3,899.00 4,956.92 5.49 134.12
Breedon Aggregates Long 52.63 59.75 5,074.22 30.89 135.35
Regus Long 295.64 340.65 5,704.45 7.53 152.25
Supergroup Long 1,599.00 1,649.00 774.67 613.98 20.84
Bellway Long 2,460.00 2,448.00 -180.48 -301.07 -4.89
Whitbread Long 4,635.60 4,606.00 -237.28 -20.57 -6.40
Ryanair Long 1,451.50 1,474.00 382.17 364.48 10.33
Running profit / loss 20,022.99
Diff from prev day 5,396.53