Thursday 7 March 2013

Round 2 : Week 2 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Arm Holdings Long 934.90 963.00 1064.9 -23.30
Advance Computer Software Long 90.23 89.00 -489.25 28.73
Aveva Long 2,303.00 2,320.00 260.65 13.26
Bellway Long 1,134.80 1,162.00 847.13 17.23
Cineworld Long 272.68 281.75 1182.99 12.37
Diageo Long 1,952.00 2,000.00 1203.44 6.41
Domino's Pizza Long 526.30 567.00 2754.39 49.89
Easyjet Long 987.00 1,049.00 3003.01 -1.82
Euromoney Long 924.80 928.00 120.37 -69.16
Intertek Long 3,300.30 3,436.00 1455.85 -2.90
Ladbrokes Long 224.36 234.30 1577.51 -11.61
Moneysupermarket Long 199.00 192.50 -1167.86 -7,600.71
Porvair Long 198.50 198.48 -6.42 97.87
Ryanair Long 566.30 590.00 1490.16 6.73
Spectris Long 2,367.00 2,389.00 327.16 -4.52
Telecity Group Long 926.30 932.00 216.61 -60.20
FTSE250 Short 13,679.84 13,923.27 -5676.82 -34.16
Restaurant Group Long 425.06 439.70 1228.79 142.42
Interserve Long 497.34 500.50 225.78 246.60
Running profit / loss 9,618.41
Diff from prev day -910.15

2 comments:

  1. The 250 is looking an Achilles heal. I'm going to stick with Moneysupermarket too, I feel it's a temporary hit and it will at least get back in line. You of course are on super amounts, so it's obviously a thousand times more risky for yourself.

    ReplyDelete
  2. Have revised my hedge (read my latest post), I lost a lot on my FTSE 250 - wow.

    moneysupermarket, I got sold out by my stop so little choice there! They are doing what they are supposed to do. Whether or not it was the right move remains to be seen, for your sake I certainly hope it recovers!

    ReplyDelete