Monday 4 March 2013

Round 2 : Week 2 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Arm Holdings Long 934.90 963.00 1065.87 -8.22
Advance Computer Software Long 90.23 88.00 -883.8 -28.91
Aveva Long 2,303.00 2,317.00 215.11 -26.60
Bellway Long 1,134.80 1,147.00 379.36 -29.23
Cineworld Long 272.68 272.00 -90.79 86.62
Diageo Long 1,952.00 1,975.00 748.17 7.82
Domino's Pizza Long 526.30 545.50 1298.85 30.61
Easyjet Long 987.00 1,022.00 2032.06 9.69
Euromoney Long 924.80 918.00 -263.66 -4,291.73
Intertek Long 3,300.30 3,423.00 1317.08 53.98
Ladbrokes Long 224.36 234.40 1594.39 -9.09
Moneysupermarket Long 199.00 203.20 750.93 50.04
Porvair Long 198.50 196.56 -350.58 -10.33
Ryanair Long 566.30 584.30 1132.06 53.88
Spectris Long 2,367.00 2,362.00 -76.87 -146.99
Telecity Long 926.30 933.00 256.06 -18.52
William Hill Long 397.39 433.40 3283.69 (SOLD @ 434) -20.28
FTSE250 Short 13,679.84 13,674.53 115.07 106.98
Restaurant Group Long 425.06 426.00 78.96 (BOUGHT)
Interserve Long 497.34 492.80 -325.74 (BOUGHT)
Running profit / loss 8,992.53
Diff from prev day -1,657.00

2 comments:

  1. Hi. Been working through your p+l figures because they look so impressive but I'm confused as there seems to be an anomaly with DGE and EZJ. Based on your Week 1 Day 1 log you have DGE at 164.25/(1961-1952) = £18.25/pt and EZJ at 378/(997.5-987) = £36/pt.
    Is this correct because if so this would give p+l's for DGE=£420 and EZJ=£1260 on today's figures disregarding overnight financing costs. Or am I misunderstanding something?

    ReplyDelete
  2. You are missing dividends paid! DGE; 18.1 GBX on 27-Feb & EZJ; 21.5 GBX on 27-Feb

    ReplyDelete