Sunday 27 December 2015

Round 4 : Week 24 Day 4 Trade Log

Apologies for the lack of updated trade logs, as I tweeted about, my trading spreadsheet crashed. I got it working again for Christmas eve, trade log below.

I hope you have all had (and continue to have) a fabulous feastive season !!


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
JD Sports Long 723.80 1,012.00 14,913.66 0.77 398.16
Paddy Power Long 81.44 121.04 18,436.77 11.84 491.85
Rightmove Long 3,438.00 4,023.00 6,289.90 18.42 170.19
Breedon Aggregates Long 52.63 64.38 8,374.21 16.11 223.37
Regus Long 295.64 330.90 4,468.66 9.30 119.27
Supergroup Long 1,599.00 1,643.00 681.67 145.80 18.34
Bellway Long 2,460.00 2,732.00 4,079.46 24.20 110.55
Whitbread Long 4,635.60 4,440.00 -1,337.27 12.55 -36.06
Ryanair Long 1,451.50 1,501.00 841.17 758.09 22.73
Running profit / loss 27,039.17
Diff from prev day 8,712.54

Saturday 12 December 2015

Round 4 : Week 22 Day 5 Trade Log

Pretty dismal week, mirroring (with gearing of course) the pretty dismal global markets. 

Down close to 30% on last week Friday...

Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 995.50 9,133.77 -10.23 244.72
JD Sports Long 723.80 1,022.00 15,431.16 -2.29 411.97
Paddy Power Long 81.44 117.20 16,668.47 -6.56 444.67
Rightmove Long 3,438.00 3,891.00 4,870.92 -13.88 131.79
Breedon Aggregates Long 52.63 63.50 7,747.00 0.00 206.64
Regus Long 295.64 337.00 5,241.82 -6.13 139.90
Supergroup Long 1,599.00 1,604.00 77.17 -70.68 2.08
Bellway Long 2,460.00 2,673.00 3,194.47 95.44 86.57
Whitbread Long 4,635.60 4,400.00 -1,657.26 -46.75 -44.69
Ryanair Long 1,451.50 1,440.00 -195.82 -357.31 -5.29
Running profit / loss 22,214.62
Diff from prev day -3,006.48

Round 4 : Week 22 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 995.50 10,174.38 5.26 272.60
JD Sports Long 723.80 1,022.00 15,793.40 -2.86 421.64
Paddy Power Long 81.44 117.20 17,838.13 -0.44 475.88
Rightmove Long 3,438.00 3,891.00 5,655.66 1.74 153.03
Breedon Aggregates Long 52.63 63.50 7,747.00 2.35 206.64
Regus Long 295.64 337.00 5,584.04 -0.45 149.04
Supergroup Long 1,599.00 1,604.00 263.17 -39.32 7.08
Bellway Long 2,460.00 2,673.00 1,634.50 -21.59 44.30
Whitbread Long 4,635.60 4,400.00 -1,129.27 -10.14 -30.45
Ryanair Long 1,451.50 1,440.00 -42.82 -270.06 -1.16
Running profit / loss 25,221.10
Diff from prev day -578.19

Round 4 : Week 22 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 995.50 9,665.64 -5.86 258.97
JD Sports Long 723.80 1,022.00 16,259.15 -7.91 434.08
Paddy Power Long 81.44 117.20 17,916.41 -1.94 477.97
Rightmove Long 3,438.00 3,891.00 5,558.91 -7.35 150.41
Breedon Aggregates Long 52.63 63.50 7,568.81 0.00 201.89
Regus Long 295.64 337.00 5,609.39 -11.59 149.71
Supergroup Long 1,599.00 1,604.00 433.67 40.04 11.67
Bellway Long 2,460.00 2,673.00 2,084.49 -4.14 56.49
Whitbread Long 4,635.60 4,400.00 -1,025.27 -106.18 -27.65
Ryanair Long 1,451.50 1,440.00 25.18 -80.20 0.68
Running profit / loss 25,799.29
Diff from prev day -4,124.93

Round 4 : Week 22 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 995.50 10,266.88 -4.31 275.08
JD Sports Long 723.80 1,022.00 17,656.38 -2.29 471.38
Paddy Power Long 81.44 117.20 18,270.99 -2.31 487.43
Rightmove Long 3,438.00 3,891.00 5,999.66 -13.89 162.34
Breedon Aggregates Long 52.63 63.50 7,568.81 -7.57 201.89
Regus Long 295.64 337.00 6,344.53 -7.74 169.34
Supergroup Long 1,599.00 1,604.00 309.67 -70.17 8.33
Bellway Long 2,460.00 2,673.00 2,174.49 -16.67 58.93
Whitbread Long 4,635.60 4,400.00 -497.28 -81.97 -13.41
Ryanair Long 1,451.50 1,440.00 127.18 -54.61 3.44
Running profit / loss 29,924.22
Diff from prev day -4,969.75

Tuesday 8 December 2015

Round 4 : Week 22 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,030.00 10,729.38 6.42 287.47
JD Sports Long 723.80 1,073.00 18,070.37 6.07 482.43
Paddy Power Long 81.44 121.62 18,703.86 1.96 498.97
Rightmove Long 3,438.00 4,086.00 6,967.14 6.93 188.51
Breedon Aggregates Long 52.63 64.12 8,188.90 -0.04 218.43
Regus Long 295.64 349.90 6,876.87 6.90 183.54
Supergroup Long 1,599.00 1,666.00 1,038.16 0.00 27.92
Bellway Long 2,460.00 2,634.00 2,609.48 16.00 70.72
Whitbread Long 4,635.60 4,573.00 -273.28 0.00 -7.37
Ryanair Long 1,451.50 1,468.00 280.17 199.77 7.57
Running profit / loss 34,893.97
Diff from prev day 3,853.17

Monday 7 December 2015

Round 4 : Week 21 Day 5 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,016.00 10,081.88 -2.24 270.12
JD Sports Long 723.80 1,053.02 17,036.42 15.84 454.83
Paddy Power Long 81.44 120.84 18,344.67 2.81 489.39
Rightmove Long 3,438.00 4,044.00 6,515.65 -10.62 176.30
Breedon Aggregates Long 52.63 64.13 8,192.46 1.10 218.52
Regus Long 295.64 346.40 6,433.25 0.79 171.70
Supergroup Long 1,599.00 1,666.00 1,038.16 24.08 27.92
Bellway Long 2,460.00 2,610.00 2,249.49 33.94 60.96
Whitbread Long 4,635.60 4,573.00 -273.28 -133.22 -7.37
Ryanair Long 1,451.50 1,435.00 -280.82 -1,215.25 -7.59
Running profit / loss 31,040.80
Diff from prev day 1,335.76

Friday 4 December 2015

Round 4 : Week 21 Day 4 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,021.00 10,313.13 -13.23 276.32
JD Sports Long 723.80 1,008.00 14,706.67 8.81 392.63
Paddy Power Long 81.44 119.75 17,842.73 -5.26 476.00
Rightmove Long 3,438.00 4,116.00 7,289.64 2.88 197.24
Breedon Aggregates Long 52.63 64.00 8,103.37 -3.23 216.14
Regus Long 295.64 346.00 6,382.56 -14.59 170.35
Supergroup Long 1,599.00 1,653.00 836.66 3.85 22.50
Bellway Long 2,460.00 2,572.00 1,679.49 -30.01 45.51
Whitbread Long 4,635.60 4,710.00 822.71 14.47 22.18
Ryanair Long 1,451.50 1,453.00 25.18 -72.98 0.68
Running profit / loss 29,705.05
Diff from prev day -3,181.93

Round 4 : Week 21 Day 3 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,021.00 11,885.61 -0.77 318.45
JD Sports Long 723.80 1,008.00 13,516.43 8.29 360.86
Moneysupermarket.com Long 298.24 318.70 1,137.54 (SOLD @ 304.74) -72.26 30.34
Paddy Power Long 81.44 119.75 18,832.79 5.14 502.41
Rightmove Long 3,438.00 4,116.00 7,085.39 7.15 191.71
Breedon Aggregates Long 52.63 64.00 8,374.21 3.34 223.37
Regus Long 295.64 346.00 7,472.59 9.88 199.44
Supergroup Long 1,599.00 1,653.00 805.66 -26.77 21.67
Bellway Long 2,460.00 2,572.00 2,399.49 1.27 65.03
Whitbread Long 4,635.60 4,710.00 718.71 87.79 19.38
Ryanair Long 1,451.50 1,453.00 93.18 116.39 2.52
Running profit / loss 32,886.97
Diff from prev day 1,049.48

Wednesday 2 December 2015

Round 4 : Week 21 Day 2 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,057.00 11,978.11 2.37 320.92
JD Sports Long 723.80 965.00 12,481.45 -2.31 333.22
Moneysupermarket.com Long 298.24 328.30 4,100.17 7.59 109.34
Paddy Power Long 81.44 119.90 17,911.81 -0.26 477.84
Rightmove Long 3,438.00 4,053.00 6,612.40 9.23 178.91
Breedon Aggregates Long 52.63 64.00 8,103.37 -4.21 216.14
Regus Long 295.64 349.30 6,800.82 2.68 181.51
Supergroup Long 1,599.00 1,670.00 1,100.16 73.21 29.59
Bellway Long 2,460.00 2,618.00 2,369.49 1.28 64.21
Whitbread Long 4,635.60 4,655.00 382.71 180.86 10.32
Ryanair Long 1,451.50 1,418.09 -568.35 -80.53 -15.36
Running profit / loss 31,837.50
Diff from prev day 1,703.21

Tuesday 1 December 2015

Round 4 : Week 21 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
Domino's Pizza Group Long 807.00 1,051.00 11,700.61 5.42 313.49
JD Sports Long 723.80 970.70 12,776.42 1.11 341.10
Moneysupermarket.com Long 298.24 326.00 3,810.95 38.35 101.63
Paddy Power Long 81.44 120.00 17,957.86 -2.50 479.07
Rightmove Long 3,438.00 4,001.00 6,053.41 12.37 163.79
Breedon Aggregates Long 52.63 64.50 8,459.74 -4.04 225.65
Regus Long 295.64 347.90 6,623.38 16.24 176.78
Supergroup Long 1,599.00 1,640.00 635.17 -6.82 17.09
Bellway Long 2,460.00 2,616.00 2,339.49 85.75 63.40
Whitbread Long 4,635.60 4,548.00 -473.28 66.42 -12.76
Ryanair Long 1,451.50 1,433.00 -314.82 46.35 -8.51
Running profit / loss 30,134.28
Diff from prev day 4,813.61