Monday 11 March 2013

Round 2 : Week 3 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day
Arm Holdings Long 934.90 948.50 512.52 28.45
Advance Computer Software Long 90.23 92.50 893.44 -47.22
Aveva Long 2,303.00 2,270.00 -515.68 -13.78
Bellway Long 1,134.80 1,130.00 -154.19 -135.05
Cineworld Long 272.68 281.00 1,083.48 77.61
Diageo Long 1,952.00 1,998.50 1,174.62 24.04
Domino's Pizza Long 526.30 581.50 3,735.12 2.78
Easyjet Long 987.00 1,064.00 3,541.45 6.48
Euromoney Long 924.80 920.00 -189.00 67.04
Intertek Long 3,300.30 3,440.00 1,497.39 2.92
Ladbrokes Long 224.36 239.80 2,450.43 1,788.14
Porvair Long 198.50 199.00 85.63 130.72
Ryanair Long 566.30 585.00 1,173.73 11.97
Spectris Long 2,367.00 2,339.00 -424.16 -518.96
Telecity Group Long 926.30 916.50 -381.49 51.42
Restaurant Group Long 425.06 435.90 908.15 -14.98
Interserve Long 497.34 498.50 80.87 171.97
Dialight Long 1,294.20 1,314.00 543.55 -41.49
FTSE100 Short 6,480.86 7,500.00 -11.34 (SOLD @ -6,484.00) -19.12
FTSE250 Short 14,007.90 15,000.00 31.76 (SOLD @ -13,995.00) 216.68
FTSE250 Short 14,007.90 15,000.00 31.76 (SOLD @ -13,995.00) 216.68
FTSE250 Short 14,007.90 15,000.00 31.76 (SOLD @ -13,995.00) 216.68
Lonmin Short 329.07 331.80 -296.20 (BOUGHT)
Tullett Prebon Short 268.33 270.30 -262.01 (BOUGHT)
Anglo American Short 1,848.60 1,861.00 -238.70 (BOUGHT)
Running profit / loss 10,978.54
Diff from prev day 1,816.99

No comments:

Post a Comment