Today was a good day, up over £5,000 on yesterday and £6,643 in total.
I caved and placed a short bet on the FTSE250, hedging half on my total at risk (£22,500) so that if the markets plummet I am protected to an extent. This will obviously affect my profits in the bull market but I think it is a safer strategy going forward and if it takes me a bit longer to reach my goal then so be it.
I have changed the trade log table to display whether the bet is long or short. I have removed the % on prev day and % on total risk. I'm not sure if any of use that for anything but if you do and want it back, leave a comment or email me (oliver.tomahawk@gmail.com)
Until tomorrow...
Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | |||
Arm Holdings | Long | 934.90 | 955.00 | 710.22 | |||
Advance Computer Software | Long | 90.23 | 88.25 | -834.62 | |||
Aveva | Long | 2,303.00 | 2,306.00 | -6.27 | |||
Bellway | Long | 1,134.80 | 1,159.00 | 702.77 | |||
Cineworld | Long | 272.68 | 271.00 | -271.98 | |||
Diageo | Long | 1,952.00 | 1,980.00 | 787.97 | |||
Domino's Pizza | Long | 526.30 | 527.79 | 48.19 | |||
Easyjet | Long | 987.00 | 997.00 | 1081.01 | |||
Euromoney | Long | 924.80 | 921.00 | -198.65 | |||
GKN | Long | 251.65 | 273.00 | 2969.23 | |||
Intertek | Long | 3,300.30 | 3,340.07 | 374.5 | |||
Ladbrokes | Long | 224.36 | 229.60 | 779.26 | |||
Moneysupermarket | Long | 199.00 | 202.30 | 537.98 | |||
Porvair | Long | 198.50 | 196.70 | -375.75 | |||
Ryanair | Long | 566.30 | 566.00 | -71.55 | |||
Spectris | Long | 2,367.00 | 2,375.00 | 67.4 | |||
Telecity | Long | 926.30 | 935.00 | 281.8 | |||
William Hill | Long | 397.39 | 404.94 | 624.18 | |||
FTSE250 | Short | 13,679.84 | 13,704.02 | -562.18 (BOUGHT) | |||
Running profit / loss | 6,643.49 | ||||||
Diff from prev day | 5,040.96 |
Very impressive so far. Been following your blog only for a week or so and gave it a mention on my blog.
ReplyDeleteCan you give us some idea of the criteria used for your selections? Fundamental, technical analysis or a mix of both?
Thank you very much for the mention on your blog - much appreciated !
ReplyDeleteBtw - I like your blog - good read from what I see so far and will definitely be reading some more...
Technical / fundamental - I believe in numbers, so fundamentals only !
I will write a blog post at some stage about my selection criteria but it's a big wishy washy to be honest so I need to hone it down. A lot of it is from companies I already know or have traded before, things I read, new highs being made etc. and then I follow it up with rigorous analysis.