Tuesday 26 February 2013

Round 2 : Week 1 - Day 1 Trade Log

So, round 2 begins. Investing £45k and hoping to turn that into £90k within a year.

£44,881.40 invested. 

18 stocks. 

£331.96 down. 

Not a bad start.


Stock Entry Price Latest Price Current profit/loss % on prev day % on total risk
Arm Holdings 934.90 936.00 41.8 (BOUGHT) 1.68
Advance Computer Software 90.23 87.75 -980.84 (BOUGHT) -39.24
Aveva 2,303.00 2,311.00 124 (BOUGHT) 4.96
Bellway 1,134.80 1,140.00 162.5 (BOUGHT) 6.55
Cineworld 272.68 271.75 -121.6 (BOUGHT) -4.87
Diageo 1,952.00 1,961.00 164.25 (BOUGHT) 6.59
Domino's Pizza 526.30 519.00 -494.58 (BOUGHT) -19.82
Easyjet 987.00 997.50 378 (BOUGHT) 15.20
Euromoney 924.80 915.00 -377.3 (BOUGHT) -15.14
GKN 251.65 261.30 1367.89 (BOUGHT) 54.77
Intertek 3,300.30 3,300.00 -3.22 (BOUGHT) -0.13
Ladbrokes 224.36 222.30 -327.54 (BOUGHT) -13.11
Moneysupermarket 199.00 200.00 179.25 (BOUGHT) 7.18
Porvair 198.50 196.36 -384.66 (BOUGHT) -15.41
Ryanair 566.30 566.90 37.8 (BOUGHT) 1.51
Spectris 2,367.00 2,354.00 -195 (BOUGHT) -7.85
Telecity 926.30 933.00 257.95 (BOUGHT) 10.33
William Hill 397.39 395.60 -160.65 (BOUGHT) -6.43
Running profit / loss -331.96
Diff from prev day

4 comments:

  1. Hi, With the 18 stocks, do you have an equal exposure on all of them or if different please let me know how I can work this out. Thanks

    ReplyDelete
  2. Hi

    Equal exposure, roughly £2500 per trade (rounded down to the nearest 25p to calculate the £'s per point)

    ReplyDelete
  3. How much per point for each trade would be good. do you mean 25000? not 2500 above

    ReplyDelete
  4. It depends on the price of the stock. I allocate £2,500 per stock so if its trading at 100 GBX and I decide to set my stop at 90, that's £2500/10=£250 a point.

    ReplyDelete