Stock | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | |
Ryanair | 478.20 | 574.30 | 3418.1 | -3.24 | 285.66 | |
Aveva | 2,053.00 | 2,213.00 | 1341.59 | -0.61 | 113.16 | |
Intertek | 3,097.10 | 3,236.00 | 748.8 | 2.25 | 62.80 | |
Ladbrokes | 196.99 | 223.60 | 2298.52 | -2.58 | 191.59 | |
Sports Direct | 387.97 | 420.50 | 1791.9 (SOLD @ 429) | -21.26 | 149.94 | |
Domino's Pizza | 502.80 | 527.50 | 827.13 | -22.33 | 69.11 | |
GKN | 236.44 | 256.70 | 2023 | -15.52 | 121.63 | |
Bellway | 1,111.80 | 1,164.00 | 1098.61 | 4.40 | 66.43 | |
Moneysupermarket | 190.37 | 204.50 | 1760.27 | -19.44 | 105.64 | |
Telecity | 872.20 | 896.50 | 656.46 | 14.22 | 39.46 | |
William Hill | 385.96 | 400.00 | 857.7 | -19.13 | 51.61 | |
Cineworld | 272.93 | 270.75 | -195.17 | -820.18 | -11.74 | |
Diageo | 1,880.90 | 1,931.00 | 620.6 | 105.54 | 37.71 | |
Euromoney | 922.30 | 932.00 | 244.16 | 0.00 | 14.69 | |
Arm Holdings | 900.40 | 925.00 | 641.33 | -7.57 | 38.76 | |
Porvair | 190.48 | 188.25 | -278.75 (BOUGHT) | -16.73 | ||
Running profit / loss | 23,794.27 | |||||
Diff from prev day | -1,946.45 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Friday, 15 February 2013
Week 10 - day 4 trade log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment