Down, down, down !
Stock | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | |
Ryanair | 478.20 | 569.80 | 3257.37 | -1.19 | 272.23 | |
Aveva | 2,053.00 | 2,216.00 | 1366.32 | -15.33 | 115.24 | |
Intertek | 3,097.10 | 3,258.00 | 869.7 | -9.70 | 72.94 | |
Ladbrokes | 196.99 | 221.20 | 2089.89 | -6.97 | 174.20 | |
Domino's Pizza | 502.80 | 530.00 | 912.07 | 8.05 | 76.21 | |
GKN | 236.44 | 257.30 | 2083.27 | 0.00 | 125.25 | |
Bellway | 1,111.80 | 1,158.00 | 971.17 | -25.92 | 58.72 | |
Moneysupermarket | 190.37 | 206.70 | 2035.2 | -10.45 | 122.14 | |
Telecity | 872.20 | 909.00 | 997 | -15.08 | 59.93 | |
William Hill | 385.96 | 398.40 | 759.33 | -29.63 | 45.70 | |
Cineworld | 272.93 | 269.50 | -303.9 | 30.04 | -18.28 | |
Diageo | 1,880.90 | 1,922.00 | 508.13 | -21.29 | 30.88 | |
Euromoney | 922.30 | 936.00 | 347.13 | -44.93 | 20.88 | |
Arm Holdings | 900.40 | 923.00 | 588.84 | -43.11 | 35.59 | |
Porvair | 190.48 | 193.85 | 417.78 | 758.96 | 25.07 | |
Running profit / loss | 24,631.22 | |||||
Diff from prev day | -1,797.80 |
My overall P & L
No comments:
Post a Comment