Let's hope I can hold onto these profits
Stock | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | |
Ryanair | 478.20 | 578.90 | 3552.57 | 9.06 | 296.90 | |
Aveva | 2,053.00 | 2,272.00 | 1800.89 | 31.81 | 151.90 | |
Intertek | 3,097.10 | 3,319.00 | 1178.59 | 35.52 | 98.84 | |
Ladbrokes | 196.99 | 230.30 | 2852.02 | 36.47 | 237.72 | |
Domino's Pizza | 502.80 | 537.00 | 1123.57 | 23.19 | 93.88 | |
GKN | 236.44 | 261.90 | 2507.37 | 20.36 | 150.75 | |
Bellway | 1,111.80 | 1,161.00 | 999.31 | 2.90 | 60.42 | |
Moneysupermarket | 190.37 | 206.80 | 2010.46 | -1.22 | 120.66 | |
Telecity | 872.20 | 918.50 | 1219.76 | 22.34 | 73.32 | |
William Hill | 385.96 | 406.40 | 1215.2 | 60.04 | 73.13 | |
Cineworld | 272.93 | 269.75 | -315.97 | -3.97 | -19.00 | |
Diageo | 1,880.90 | 1,944.50 | 754.29 | 48.44 | 45.83 | |
Euromoney | 922.30 | 940.00 | 415.23 | 19.62 | 24.98 | |
Arm Holdings | 900.40 | 941.50 | 1038.79 | 76.41 | 62.78 | |
Porvair | 190.48 | 195.00 | 526.43 | 26.01 | 31.59 | |
Running profit / loss | 28,610.41 | |||||
Diff from prev day | 3,979.19 |
My P & L Chart
No comments:
Post a Comment