A great week all in all, I made £9,802 !
Currently sitting on £26,429 - let's hope this bull run continues for a bit longer so I can reach my £30k target.
Have a great Sunday.
Until tomorrow...
Stock | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | |
Ryanair | 478.20 | 570.90 | 3296.66 | -3.55 | 275.51 | |
Aveva | 2,053.00 | 2,246.00 | 1613.61 | 20.28 | 136.10 | |
Intertek | 3,097.10 | 3,275.00 | 963.12 | 28.62 | 80.77 | |
Ladbrokes | 196.99 | 223.00 | 2246.36 | -2.27 | 187.24 | |
Domino's Pizza | 502.80 | 528.00 | 844.12 | 2.05 | 70.53 | |
GKN | 236.44 | 257.30 | 2083.27 | 2.98 | 125.25 | |
Bellway | 1,111.80 | 1,174.00 | 1311.02 | 19.33 | 79.27 | |
Moneysupermarket | 190.37 | 208.60 | 2272.65 | 29.11 | 136.39 | |
Telecity | 872.20 | 915.50 | 1174.09 | 78.85 | 70.57 | |
William Hill | 385.96 | 403.60 | 1079.05 | 25.81 | 64.94 | |
Cineworld | 272.93 | 268.00 | -434.37 | -122.56 | -26.13 | |
Diageo | 1,880.90 | 1,933.00 | 645.6 | 4.03 | 39.23 | |
Euromoney | 922.30 | 947.00 | 630.32 | 158.16 | 37.92 | |
Arm Holdings | 900.40 | 940.00 | 1035 | 61.38 | 62.56 | |
Porvair | 190.48 | 190.00 | -63.4 | 77.26 | -3.80 | |
Running profit / loss | 26,429.01 | |||||
Diff from prev day | 2,634.74 |
No comments:
Post a Comment