Up £4,618 on yesterday - touched £16,000 in profits, finally closing on £15,891 which puts me well on my way to my £30,000 target !
My bets placed yesterday are all in the money so so far it seems as though I have made the right choices.
Until tomorrow...
Stock | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | |
Ryanair | 478.20 | 559.00 | 2871.59 | 9.39 | 239.96 | |
Aveva | 2,053.00 | 2,154.00 | 855.25 | -0.95 | 72.14 | |
Intertek | 3,097.10 | 3,173.00 | 402.6 | -3.93 | 33.76 | |
Ladbrokes | 196.99 | 218.70 | 1872.58 | 16.81 | 156.09 | |
Sports Direct | 387.97 | 421.20 | 1449.03 | 0.00 | 121.26 | |
Domino's Pizza | 502.80 | 525.00 | 742.19 | 334.74 | 62.02 | |
GKN | 236.44 | 248.80 | 1229.45 | 21.91 | 73.91 | |
Barratt Developments | 227.07 | 225.71 | -153.1 | 79.88 | -9.20 | |
Bellway | 1,111.80 | 1,122.00 | 206.49 | 526.63 | 12.49 | |
Taylor Wimpey | 74.94 | 74.95 | -7.07 | 98.71 | -0.42 | |
Moneysupermarket | 190.37 | 192.80 | 298.11 | 189.32 | 17.90 | |
Telecity | 872.20 | 884.00 | 315.91 | 524.20 | 18.99 | |
William Hill | 385.96 | 393.50 | 458.05 | 383.63 | 27.57 | |
Cineworld | 272.93 | 275.00 | 174.99 | 1,214.59 | 10.50 | |
Diageo | 1,880.90 | 1,885.00 | 45.74 | 183.16 | 2.78 | |
Euromoney | 922.30 | 930.00 | 192.67 | 202.49 | 11.59 | |
Running profit / loss | 15,891.17 | |||||
Diff from prev day | 4,618.95 |
No comments:
Post a Comment