Stock | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | |
Ryanair | 478.20 | 577.50 | 3532.41 | 8.21 | 295.22 | |
Aveva | 2,053.00 | 2,214.00 | 1349.83 | 42.70 | 113.85 | |
Intertek | 3,097.10 | 3,233.00 | 732.32 | 25.41 | 61.42 | |
Ladbrokes | 196.99 | 224.30 | 2359.36 | 17.28 | 196.66 | |
Sports Direct | 387.97 | 440.00 | 2275.65 | 4.02 | 190.42 | |
Domino's Pizza | 502.80 | 534.50 | 1064.96 | 31.45 | 88.98 | |
GKN | 236.44 | 260.40 | 2394.66 | 30.70 | 143.97 | |
Barratt Developments | 227.07 | 230.30 | 309.07 (SOLD @ 230.12) | 80.84 | 18.57 | |
Bellway | 1,111.80 | 1,161.82 | 1052.31 | -21.01 | 63.63 | |
Taylor Wimpey | 74.94 | 77.25 | 694.27 (SOLD @ 77.16) | 181.06 | 41.65 | |
Moneysupermarket | 190.37 | 207.90 | 2185.17 | 19.07 | 131.14 | |
Telecity | 872.20 | 893.50 | 574.73 | 144.50 | 34.55 | |
William Hill | 385.96 | 403.30 | 1060.61 | 28.25 | 63.83 | |
Cineworld | 272.93 | 272.75 | -21.21 | -4,101.89 | -1.28 | |
Diageo | 1,880.90 | 1,905.50 | 301.93 | 83.59 | 18.35 | |
Euromoney | 922.30 | 932.00 | 244.16 | 1,938.55 | 14.69 | |
Arm Holdings | 900.40 | 927.00 | 693.82 | 8.18 | 41.93 | |
Running profit / loss | 25,740.72 | |||||
Diff from prev day | 5,254.02 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Thursday, 14 February 2013
Week 10 - day 3 trade log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment