Trade Log
Stock | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | |
Ryanair | 478.20 | 566.00 | 3121.63 | -9.15 | 260.85 | |
Aveva | 2,053.00 | 2,153.00 | 847.01 | -6.38 | 71.44 | |
Intertek | 3,097.10 | 3,212.00 | 616.92 | -13.82 | 51.74 | |
Ladbrokes | 196.99 | 220.50 | 2029.05 | -4.11 | 169.13 | |
Sports Direct | 387.97 | 433.50 | 1989.85 | -13.06 | 166.52 | |
Domino's Pizza | 502.80 | 526.50 | 793.16 | -7.89 | 66.28 | |
GKN | 236.44 | 257.90 | 2143.54 | 12.67 | 128.87 | |
Barratt Developments | 227.07 | 222.00 | -541.09 | -384.02 | -32.50 | |
Bellway | 1,111.80 | 1,150.00 | 801.24 | -28.45 | 48.45 | |
Taylor Wimpey | 74.94 | 73.60 | -435.84 | -871.94 | -26.15 | |
Moneysupermarket | 190.37 | 197.50 | 885.47 | 57.96 | 53.16 | |
Telecity | 872.20 | 827.50 | -1223.36 | -434.31 | -73.53 | |
William Hill | 385.96 | 394.50 | 519.53 | -37.64 | 31.27 | |
Cineworld | 272.93 | 273.00 | 0.53 | -98.80 | 0.03 | |
Diageo | 1,880.90 | 1,877.00 | -54.24 | -170.46 | -3.30 | |
Euromoney | 922.30 | 927.00 | 115.44 | -69.04 | 6.94 | |
Arm Holdings | 900.40 | 903.50 | 81.38 (BOUGHT) | 4.92 | ||
Running profit / loss | 16,626.89 | |||||
Diff from prev day | -3,070.63 |
My P&L Chart
No comments:
Post a Comment