Still down over £1700 in overall profits but I now have my ideal 18 open bets so I have taken a bit of a hit on the 5 bets I opened yesterday. Down 30% on Domino's. I have been burnt by Domino's in the past and should learn my lesson but while we are talking about learning from past mistakes (which I might add is absolutely key to successful trading), I am learning that maybe I am overtrading and closing bets too soon. With this is mind I am going to let Domino's ride and see what happens.
A much more exciting pre-Xmas week than I had anticipated so far.
Good for the nerves and good to keep me on my toes.
I am going to enjoy the bliss next week of not knowing (while trying not to care) about my open bets while I glide through the day reading, catching up on sleep and spending time with my wonderful family and some good mates.
And that, my dear readers, sums up my ramblings for today.
Until tomorrow..
Stock | Entry Price | Latest Price | Profit/loss | % on prev day | % on total risk | |
Paypoint | 842.60 | 840.00 | -56.91 | -139.10 | -4.76 | |
BSkyB | 762.30 | 762.00 | -10.92 | -113.99 | -0.92 | |
TalkTalk | 220.15 | 231.00 | 839.09 | 111.88 | 70.03 | |
Ryanair | 478.20 | 475.50 | -100.79 | -243.99 | -8.42 | |
Aveva | 2,053.00 | 2,106.00 | 432.9 | 23.54 | 36.51 | |
Halma | 438.89 | 446.80 | 304.12 | -18.75 | 25.38 | |
Intertek | 3,097.10 | 3,082.00 | -87.3 | 27.43 | -7.32 | |
Ladbrokes | 196.99 | 196.10 | -81.71 | 61.49 | -6.81 | |
Bodycote | 405.61 | 435.80 | 1270.91 | 34.39 | 105.95 | |
Anite | 139.15 | 143.20 | 493.74 | 17.57 | 41.21 | |
Lookers | 75.69 | 75.00 | -160.36 | 58.52 | -13.38 | |
Sepura | 96.24 | 95.00 | -224.96 | 0.00 | -18.76 | |
Petrofac | 1,655.70 | 1,661.00 | 50.95 | -79.26 | 4.29 | |
Sports Direct | 387.97 | 385.70 | -101.68 | 65.87 | -8.51 | |
Costain | 242.61 | 244.75 | 149.04 | 213.66 | 12.45 | |
Elementis | 236.59 | 234.50 | -152.8 | 26.82 | -12.77 | |
Berkeley group | 1,722.00 | 1,715.00 | -70.02 | -618.15 | -5.96 | |
Domino's Pizza | 502.80 | 491.30 | -392.77 | -541.78 | -32.82 | |
Running profit / loss | -1,721.93 | |||||
Diff from prev day | 826.96 |
No comments:
Post a Comment