Down, down, down....
My losses are accumulating rapidly.
Today I am again down on yesterday by £244.45 / -9.78%. In total, I am now down 12.74% of money-at-risk.
The markets are very jittery at the moment due to many factors I reckon but a biggy is the US Fiscal Cliff approaching.
I am now down to 17 open bets. I could do some research and find another stock to take up my 18th position (if there is one that matches my criteria) but I think due to my losses adding up, it is wise to ride out the next few days / weeks before I go feeding any more money into Mr Markets pocket. Greedy bastard!
Check out the screenshot below for some interesting stats. You can clearly see how gearing works, the share price moves by a bit and results on my spread bet are very drastic. Look at Ryanair for example, one of my gainers so will use that as an example (sneaky I know).
The share price rose by 0.48% but my spread bet increased by 60.83% !
It obviously works the other way as well, TalkTalk fell by 0.68% and my bet fell by 944.29% - not cool.
Anyway, until tomorrow fellow readers and aspiring traders...
stock | Entry Price | Latest Price | Profit/loss | % on prev day | |
Paypoint | 842.6 | 860.0001 | 351.65 | 327.49 | |
BSkyB | 762.3 | 770 | 170.64 | -20.68 | |
TalkTalk | 220.15 | 218.5 | -128.97 | -944.29 | |
Ryanair | 478.2 | 484.3 | 217.38 | 60.83 | |
Nichols | 852.1 | 852.0001 | -2.68 | -136.66 | |
Aveva | 2053 | 2050 | -25.43 | -144.56 | |
Headlam | 320.3 | 311.34 | -480.03 | 3.65 | |
Halma | 438.89 | 436.8 | -82.19 | 38.15 | |
Intertek | 3097.1 | 3104 | 37.26 | -61.89 | |
Ladbrokes | 196.99 | 193.4 | -313.01 | -80.09 | |
Bodycote | 405.61 | 411.3 | 239.7 | 149.53 | |
VP | 350.62 | 343 | -372.15 | -64.74 | |
SOCO | 366.41 | 365 | -66.6 | 83.29 | |
iomart | 202 | 193 | -763.41 | -199.46 | |
Anite | 139.15 | 135.6354 | -432.97 | -112.63 | |
Lookers | 75.69 | 76 | 69.45 | -70.96 | |
Sepura | 96.24 | 95.5 | -132.4 | 50.21 | |
Daily total | -1713.76 | ||||
Running total | -2743.57 | ||||
Diff from previous day | -240.65 |
No comments:
Post a Comment