Day 2 musings
So, Pnl is down another £237.52. That means in total I am now down £2499.12 which is almost 12% down of money at risk !!
You think this would stress me out but I am an eternal optimist and I think my trades will bounce back. Well, I certainly hope so;otherwise my £30k could disappear very fast at this rate.
One stock was sold, triggered by my stop loss. Was watching this stock as it was the one that took a huge hit on Friday too, and maybe I should have sold earlier but this is exactly the thing with trading -when do you take your losses !?
Some musings though. I monitored the volatility of the running total throughout the day (every 10 – 15 minutes) and the results are very interesting – well to me anyway.
The stats:
•
Min profit - £909.78
•
Max profit - £694.24
•
Average - £173.86
That works out to a quite staggering £1604.02 swing from highest to lowest during the day!
That’s 7.5% swing of my money at risk!
Maybe I should swing trade rather...
Anyway fine readers, hope you all have a super Monday night. Until tomorrow...
stock | Entry Price | Latest Price | Profit/loss |
Paypoint | 842.6 | 835.0001 | -154.36 |
BSkyB | 762.3 | 772 | 215.36 |
TalkTalk | 220.15 | 220 | -12.13 |
Ryanair | 478.2 | 482 | 135.38 |
Nichols | 852.1 | 852.4999 | 7.54 |
Aveva | 2053 | 2060 | 57.29 |
Headlam | 320.3 | 311 | -498 |
Halma | 438.89 | 435.5 | -132.67 |
Intertek | 3097.1 | 3115 | 97.99 |
Ladbrokes | 196.99 | 195 | -173.59 |
Bodycote | 405.61 | 407.9 | 96.29 |
VP | 350.62 | 346 | -225.68 |
SOCO | 366.41 | 357.9 | -398.3 |
iomart | 202 | 199 | -254.71 |
Anite | 139.15 | 137.5 | -203.41 |
Lookers | 75.69 | 76.75 | 239.36 |
Smart Metering | 253.63 | 238.38 | -1029.81 (SOLD) |
Sepura | 96.24 | 94.75 | -265.68 |
Daily total | -2499.12 | ||
Running total | -2499.12 | ||
Diff from previous day | -237.52 |
No comments:
Post a Comment