Hahahahahahahahahahahahahahaha
Well, not quite in truth.
But my portfolio is looking much better. Up £752.91 / 32% today on yesterday’s end-of-day running total.
I am still down £, but considering that I was £2700 down on Tuesday, this has been a great two days recovery.
Let’s hope it continues.
I also closed my last AIM listed bet today; Nichols. As suggested yesterday, I thought I might get rid of it as it was not performing well. I have closed my other two AIM listed stock bets in the last few days and like I said yesterday, maybe it is wise to stay away from AIM listed stocks.
I am still not wholly convinced. I need to do some more research into the topic and maybe try a few more bets.
To add to my ever decreasing portfolio, I bought Petrofac (PFC) @1655.70 for £10.25 a point. Petrofac is a very solid company and to be honest I should have bought it yesterday. Just before closing yesterday, I was watching the price like a hawk, waiting for it to dip below 1650 but it never did. I thought I would see what happened today but it continued its gains early on, touching 1671 at one stage so I feel that at 1655.70 I got an ok deal. And it showed at the close of play with Petrofac showing a profit of £136.
I also looked at Costain but am uncertain about them. I need to do a more thorough investigation into their finances before I think about placing a bet.
So in theory, I am still short two bets if I want to have 18 positions. Once my running total moves into the black, I will start looking for new bets in earnest.
Bright and very shining stars for today – TalkTalk, Halma, Intertek, BodyCote, Anite, Sepura & Petrofac.
Hope you all have a good night, until tomorrow...
stock | Entry Price | Latest Price | Profit/loss | % on prev day |
Paypoint | 842.6 | 860.0001 | 351.42 | -43.75 |
BSkyB | 762.3 | 766.5 | 92.54 | -67.14 |
TalkTalk | 220.15 | 223.3 | 243.99 | 53.97 |
Ryanair | 478.2 | 488.6 | 370.87 | -34.23 |
Nichols | 852.1 | 837 | -284.89 (SOLD) | -352.85 |
Aveva | 2053 | 2037.0001 | -132.9 | 42.69 |
Headlam | 320.3 | 309.88 | -558.35 | -87.48 |
Halma | 438.89 | 440.7 | 69.67 | 193.37 |
Intertek | 3097.1 | 3129 | 174.53 | 442.48 |
Ladbrokes | 196.99 | 194.4 | -226.23 | 40.9 |
Bodycote | 405.61 | 422.9 | 729.55 | 158.96 |
VP | 350.62 | 340.5 | -494.24 | -3.92 |
SOCO | 366.41 | 359.1 | -342.64 | -8.92 |
Anite | 139.15 | 140.5 | 165.13 | 133.05 |
Lookers | 75.69 | 76 | 69.22 | 0 |
Sepura | 96.24 | 95.625 | -110.38 | -25.25 |
Petrofac | 1655.7 | 1669 | 136.32 (BOUGHT) | |
Daily total | 253.62 | |||
Running total | -1616.08 | |||
Diff from previous day | 752.91 |
No comments:
Post a Comment