Some profits eventually !!
I am very excited - although it is a small victory considering I am still down 11% but it is a move in the right direction.
I closed another bet; iomart (IOM) before it hit my stop loss but I just felt this stock was going nowhere so I cut it.
Funnily enough both bets I have
now closed have been for AIM listed stocks. I had three AIM listed
stocks initially; iomart, Smart Metering Systems and Nichols and I have
already sold two of them!
And, by the looks of it, if
Nichols continues its slide I am going to cut it as well – it is down
over 2000% on yesterday (although to be fair in Pound terms it is only
£62 in the red) – but still, maybe all you read
about not investing in AIM listed stocks due to their inherent risk is
correct – I have been burnt !
Let’s see what happens with Nichols.
But back to my profits – I made
£374.58 today – so that leaves me with £2368.99 in losses compared to
£2347.57 from yesterday. Let’s see if I can continue this trend
tomorrow.
Now that I have closed two bets,
maybe I should open two more.
I have two on my watchlist; Petrofac and
Costain. They operate in gas & oil and engineering &
construction respectively.
Any suggestions, comments, feedback on either of these two stocks most welcome.
Until tomorrow dear readers...
stock | Entry Price | Latest Price | Profit/loss | % on prev day | |
Paypoint | 842.6 | 873.4999 | 624.78 | 77.67 | |
BSkyB | 762.3 | 775 | 281.66 | 65.06 | |
TalkTalk | 220.15 | 222.2 | 158.47 | 222.87 | |
Ryanair | 478.2 | 494 | 563.91 | 159.41 | |
Nichols | 852.1 | 849 | -62.91 | -2247.39 | |
Aveva | 2053 | 2025 | -231.89 | -811.88 | |
Headlam | 320.3 | 314.75 | -297.82 | 37.96 | |
Halma | 438.89 | 437 | -74.62 | 9.21 | |
Intertek | 3097.1 | 3088 | -50.96 | -236.77 | |
Ladbrokes | 196.99 | 192.6 | -382.82 | -22.3 | |
Bodycote | 405.61 | 412.3 | 281.72 | 17.53 | |
VP | 350.62 | 340.8825 | -475.59 | -27.8 | |
SOCO | 366.41 | 359.7 | -314.59 | -372.36 | |
iomart | 202 | 192.1 | -839.89 (SOLD) | -10.02 | |
Anite | 139.15 | 135.0945 | -499.71 | -15.41 | |
Lookers | 75.69 | 76 | 69.22 | -0.33 | |
Sepura | 96.24 | 95.75 | -88.13 | 33.44 | |
Daily total | -1339.18 | ||||
Running total | -2368.99 | ||||
Diff from previous day | 374.58 |
No comments:
Post a Comment