Stock | Entry Price | Latest Price | Profit/loss | % on prev day | |
Paypoint | 842.6 | 885.0001 | 856.94 | -16.78 | |
BSkyB | 762.3 | 763.5 | 25.12 | 234.33 | |
TalkTalk | 220.15 | 219.5 | -52.12 | -140.92 | |
Ryanair | 478.2 | 479.1 | 30.59 | -77.91 | |
Aveva | 2053 | 2056 | 23.18 | 134.65 | |
Halma | 438.89 | 451.2 | 478.46 | 5.89 | |
Intertek | 3097.1 | 3126 | 157.35 | -12.6 | |
Ladbrokes | 196.99 | 193.4 | -313.89 | -38.75 | |
Bodycote | 405.61 | 430 | 1028.79 | -8 | |
VP | 350.62 | 350 | -31.81 | 93.2 | |
SOCO | 366.41 | 358.4 | -376.02 | -8.27 | |
Anite | 139.15 | 144.4 | 644.1 | 90.95 | |
Lookers | 75.69 | 74.5 | -270.8 | -516.86 | |
Sepura | 96.24 | 96 | -44.31 | 83.35 | |
Petrofac | 1655.7 | 1706 | 514.87 | 65.79 | |
Daily total | 2670.45 | ||||
Running total | -303.91 | ||||
Diff from previous day | 413.53 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Tuesday, 11 December 2012
Week 2 - day 1 trade Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment