Hopefully this is a sign of where I am heading and the profits will continue to roll in.
| stock | Entry Price | Latest Price | Profit/loss | % on prev day | |
| Paypoint | 842.6 | 874.5 | 643.87 | -32.07 | |
| BSkyB | 762.3 | 770 | 169.28 | 259.02 | |
| TalkTalk | 220.15 | 224.9 | 367.23 | -0.06 | |
| Ryanair | 478.2 | 480 | 62.31 | -53.51 | |
| Aveva | 2053 | 2076 | 187.71 | 44.18 | |
| Halma | 438.89 | 453.6 | 571.58 | 32.48 | |
| Intertek | 3097.1 | 3072 | -140.06 | -657.12 | |
| Ladbrokes | 196.99 | 193 | -349.13 | 18.27 | |
| Bodycote | 405.61 | 435.1 | 1243.76 | 21.93 | |
| VP | 350.62 | 348 | -129.75 | 75.02 | |
| SOCO | 366.41 | 363.1 | -156.76 | 60.31 | |
| Anite | 139.15 | 143.2 | 496.05 | -30.88 | |
| Lookers | 75.69 | 75.75 | 11.53 | 105.38 | |
| Sepura | 96.24 | 95.5625 | -122.62 | 8.16 | |
| Petrofac | 1655.7 | 1693 | 381.17 | -2.68 | |
| Daily total | 3236.18 | ||||
| Running total | 261.82 | ||||
| Diff from previous day | 713.16 | ||||


Well done on those profits! Good to see you making progress in a tough market. Thanks for keeping us updated!
ReplyDelete