Stock | Entry price | £'s per point | Stop loss | Total risk | Target price |
Paypoint | 842.60 | 20.25 | 783.62 | 1,194.39 | 960.56 |
BSkyB | 762.30 | 22.25 | 708.94 | 1,187.28 | 869.02 |
TalkTalk | 220.15 | 77.75 | 204.74 | 1,198.17 | 250.97 |
Ryanair | 478.20 | 35.75 | 444.73 | 1,196.70 | 545.15 |
Nichols | 852.10 | 20.00 | 792.45 | 1,192.94 | 971.40 |
Aveva | 2,053.00 | 8.25 | 1,909.29 | 1,185.61 | 2340.42 |
Headlam | 320.30 | 53.50 | 297.88 | 1,199.52 | 365.14 |
Halma | 438.89 | 39.00 | 408.17 | 1,198.17 | 500.34 |
Intertek | 3,097.10 | 5.50 | 2,880.30 | 1,192.38 | 3530.70 |
Ladbrokes | 196.99 | 87.00 | 183.20 | 1,199.67 | 224.57 |
Bodycote | 405.61 | 42.25 | 377.22 | 1,199.59 | 462.40 |
VP | 350.62 | 48.75 | 326.08 | 1,196.49 | 399.71 |
SOCO Intl | 366.41 | 46.75 | 340.76 | 1,199.08 | 417.71 |
iomart | 202.00 | 84.75 | 187.86 | 1,198.37 | 230.28 |
Anite | 139.15 | 123.00 | 129.41 | 1,198.08 | 158.63 |
Lookers | 75.69 | 226.25 | 70.39 | 1,198.74 | 86.29 |
Smart Metering | 253.63 | 67.50 | 235.88 | 1,198.40 | 289.14 |
Sepura | 96.24 | 178.00 | 89.50 | 1,199.15 | 109.71 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Saturday, 1 December 2012
First Trades
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment