This is how it went today:
Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Brewin Dolphin Holdings | Long | 303.86 | 317.00 | 2,263.95 | -33.25 | 227.00 |
Bunzl | Long | 1,606.60 | 1,682.00 | 1,736.65 | 15.43 | 181.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,623.00 | 5,176.74 | 0.50 | 539.00 |
Howden Joinery Group | Long | 375.04 | 334.80 | -4,038.03 | -57.85 | -404.00 |
Itv | Long | 192.70 | 179.10 | -2,648.85 | -692.95 | -71.00 |
Johnson Matthey | Long | 3,428.63 | 3,290.84 | -1,484.95 | -3.14 | -40.00 |
Kingspan Group | Long | 13.63 | 12.97 | -1,819.23 | -29.37 | -49.00 |
Lookers | Long | 129.32 | 141.75 | 3,574.54 | 16.51 | 359.00 |
Porvair | Long | 310.78 | 320.00 | 1,082.71 | -0.05 | 109.00 |
Schroders | Long | 2,690.70 | 2,617.00 | -1,039.77 | -15.29 | -106.00 |
XP Power | Long | 1,703.00 | 1,631.50 | -1,588.04 | -8.28 | -165.00 |
Running profit / loss | -11,328.60 | |||||
Difference from previous day | -4,875.69 |
No comments:
Post a Comment