Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Brewin Dolphin Holdings | Long | 303.86 | 333.00 | 5,085.94 | 20.92 | 511.00 |
Bunzl | Long | 1,606.60 | 1,665.00 | 1,344.61 | 28.92 | 140.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,578.76 | 4,019.55 | 2.50 | 419.00 |
Howden Joinery Group | Long | 375.04 | 342.40 | -3,275.66 | 11.83 | -328.00 |
Itv | Long | 192.70 | 185.91 | -1,321.60 | 17.16 | -35.00 |
James Fisher & Sons | Long | 1,478.70 | 1,409.00 | -1,772.04 | -74.70 | -180.00 |
Johnson Matthey | Long | 3,428.63 | 3,321.83 | -1,149.03 | 11.42 | -31.00 |
Kingspan Group | Long | 13.63 | 13.25 | -1,046.24 | -11.81 | -28.00 |
Lookers | Long | 129.32 | 139.50 | 2,925.69 | 5.19 | 293.00 |
Porvair | Long | 310.78 | 317.25 | 754.59 | -23.40 | 76.00 |
Schroders | Long | 2,690.70 | 2,614.00 | -1,078.16 | 1.22 | -110.00 |
XP Power | Long | 1,703.00 | 1,650.00 | -1,178.36 | -87.62 | -123.00 |
Running profit / loss | -5,251.37 | |||||
Difference from previous day | 649.48 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Wednesday, 7 May 2014
Round 3 : Week 35 Day 1 Trade Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment