Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Brewin Dolphin Holdings | Long | 303.86 | 323.60 | 3,429.86 | -32.56 | 344.00 |
Bunzl | Long | 1,606.60 | 1,654.99 | 1,111.45 | -17.34 | 116.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,620.00 | 5,100.83 | 26.90 | 531.00 |
Howden Joinery Group | Long | 375.04 | 343.50 | -3,166.15 | 3.34 | -317.00 |
Itv | Long | 192.70 | 187.50 | -1,012.83 | 23.36 | -27.00 |
James Fisher & Sons | Long | 1,478.70 | 1,401.00 | -1,974.43 | -11.42 | -201.00 |
Johnson Matthey | Long | 3,428.63 | 3,284.00 | -1,556.16 | -35.43 | -42.00 |
Kingspan Group | Long | 13.63 | 13.00 | -1,734.37 | -65.77 | -46.00 |
Lookers | Long | 129.32 | 139.50 | 2,925.16 | -0.02 | 293.00 |
Porvair | Long | 310.78 | 323.75 | 1,536.81 | 103.66 | 155.00 |
Schroders | Long | 2,690.70 | 2,593.00 | -1,367.19 | -26.81 | -139.00 |
XP Power | Long | 1,703.00 | 1,640.00 | -1,398.76 | -18.70 | -146.00 |
Running profit / loss | -6,666.44 | |||||
Difference from previous day | -1,415.07 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Thursday, 8 May 2014
Round 3 : Week 35 Day 2 Trade Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment