Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Brewin Dolphin Holdings | Long | 303.86 | 325.00 | 3,674.89 | -15.42 | 369.00 |
Bunzl | Long | 1,606.60 | 1,646.99 | 924.51 | 17.65 | 96.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,635.00 | 5,493.19 | 0.47 | 572.00 |
Howden Joinery Group | Long | 375.04 | 348.30 | -2,687.23 | 8.80 | -269.00 |
Itv | Long | 192.70 | 189.00 | -722.05 | 2.56 | -19.00 |
James Fisher & Sons | Long | 1,478.70 | 1,392.00 | -2,202.52 | -24.23 | -224.00 |
Johnson Matthey | Long | 3,428.63 | 3,298.00 | -1,406.59 | -13.97 | -38.00 |
Kingspan Group | Long | 13.63 | 13.07 | -1,542.77 | -1.85 | -41.00 |
Lookers | Long | 129.32 | 141.00 | 3,358.80 | -0.02 | 337.00 |
Porvair | Long | 310.78 | 317.25 | 753.09 | -38.55 | 76.00 |
Schroders | Long | 2,690.70 | 2,602.00 | -1,244.46 | -24.86 | -127.00 |
XP Power | Long | 1,703.00 | 1,654.99 | -1,070.05 | -0.04 | -111.00 |
Running profit / loss | -5,231.85 | |||||
Difference from previous day | -1,578.45 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Monday, 12 May 2014
Round 3 : Week 35 Day 4 Trade Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment