Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Brewin Dolphin Holdings | Long | 303.86 | 327.40 | 4,096.76 | 11.48 | 411.00 |
Bunzl | Long | 1,606.60 | 1,662.00 | 1,272.86 | 37.68 | 133.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,649.00 | 5,859.87 | 6.68 | 610.00 |
Howden Joinery Group | Long | 375.04 | 348.10 | -2,707.68 | -0.76 | -271.00 |
Itv | Long | 192.70 | 186.80 | -1,150.40 | -59.32 | -31.00 |
James Fisher & Sons | Long | 1,478.70 | 1,320.00 | -3,983.66 (SOLD @ 1,321.45) | -405.00 | |
Johnson Matthey | Long | 3,428.63 | 3,300.00 | -1,385.56 | 1.50 | -38.00 |
Kingspan Group | Long | 13.63 | 13.15 | -1,323.20 | 14.23 | -35.00 |
Lookers | Long | 129.32 | 141.00 | 3,358.27 | -0.02 | 337.00 |
Porvair | Long | 310.78 | 319.25 | 993.41 | 31.91 | 100.00 |
Schroders | Long | 2,690.70 | 2,615.00 | -1,066.31 | 14.32 | -109.00 |
XP Power | Long | 1,703.00 | 1,670.00 | -740.44 | 30.80 | -77.00 |
Running profit / loss | -9,320.40 | |||||
Difference from previous day | -6,291.07 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Tuesday, 13 May 2014
Round 3 : Week 36 Day 1 Trade Log
Down, down, down!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment