Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Brewin Dolphin Holdings | Long | 303.86 | 323.40 | 3,391.65 | -17.21 | 341.00 |
Bunzl | Long | 1,606.60 | 1,671.99 | 1,504.52 | 18.20 | 157.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,621.99 | 5,150.80 | -12.10 | 537.00 |
Howden Joinery Group | Long | 375.04 | 349.60 | -2,558.19 | 5.52 | -256.00 |
Itv | Long | 192.70 | 191.00 | -334.05 | 70.96 | -9.00 |
Johnson Matthey | Long | 3,428.63 | 3,295.00 | -1,439.77 | -3.91 | -39.00 |
Kingspan Group | Long | 13.63 | 13.12 | -1,406.19 | -6.27 | -37.00 |
Lookers | Long | 129.32 | 140.00 | 3,067.94 | -8.65 | 308.00 |
Porvair | Long | 310.78 | 320.00 | 1,083.22 | 9.04 | 109.00 |
Schroders | Long | 2,690.70 | 2,627.00 | -901.90 | 15.42 | -92.00 |
XP Power | Long | 1,703.00 | 1,637.00 | -1,466.62 | -98.07 | -153.00 |
Running profit / loss | -6,452.91 | |||||
Difference from previous day | 2,867.49 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Wednesday, 14 May 2014
Round 3 : Week 36 Day 2 Trade Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment