Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Brewin Dolphin Holdings | Long | 303.86 | 328.80 | 4,344.80 | 26.68 | 436.00 |
Bunzl | Long | 1,606.60 | 1,641.00 | 785.80 | -29.30 | 82.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,634.00 | 5,467.52 | 7.19 | 570.00 |
Howden Joinery Group | Long | 375.04 | 345.70 | -2,946.68 | 6.93 | -295.00 |
Itv | Long | 192.70 | 188.90 | -741.02 | 26.84 | -20.00 |
James Fisher & Sons | Long | 1,478.70 | 1,409.00 | -1,772.97 | 10.20 | -180.00 |
Johnson Matthey | Long | 3,428.63 | 3,314.00 | -1,234.13 | 20.69 | -33.00 |
Kingspan Group | Long | 13.63 | 13.08 | -1,514.79 | 12.66 | -40.00 |
Lookers | Long | 129.32 | 141.00 | 3,359.34 | 14.84 | 337.00 |
Porvair | Long | 310.78 | 321.17 | 1,225.62 | -20.25 | 123.00 |
Schroders | Long | 2,690.70 | 2,620.00 | -996.66 | 27.10 | -102.00 |
XP Power | Long | 1,703.00 | 1,654.99 | -1,069.57 | 23.53 | -111.00 |
Running profit / loss | -3,653.40 | |||||
Difference from previous day | 3,013.04 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Friday, 9 May 2014
Round 3 : Week 35 Day 3 Trade Log
Nice jump in profits yesterday!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment