Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Brewin Dolphin Holdings | Long | 303.86 | 326.80 | 3,996.39 | 19.45 | 401.00 |
Bunzl | Long | 1,606.60 | 1,665.00 | 1,346.13 | -12.17 | 140.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,565.00 | 3,660.20 | 20.75 | 381.00 |
Howden Joinery Group | Long | 375.04 | 328.60 | -4,653.90 | 12.57 | -466.00 |
James Fisher & Sons | Long | 1,478.70 | 1,355.00 | -3,133.73 | 18.84 | -318.00 |
Lookers | Long | 129.32 | 138.50 | 2,637.46 | 8.96 | 265.00 |
Porvair | Long | 310.78 | 320.05 | 1,093.28 | -39.61 | 110.00 |
Schroders | Long | 2,690.70 | 2,609.00 | -1,145.46 | 38.85 | -117.00 |
XP Power | Long | 1,703.00 | 1,620.00 | -1,836.73 | -65.40 | -191.00 |
Running profit / loss | -6,597.02 | |||||
Difference from previous day | 1,991.53 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Friday, 2 May 2014
Round 3 : Week 34 Day 4 Trade Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment