Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,675.00 | 1,568.36 | -6.82 | 163.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,648.00 | 5,826.27 | -13.62 | 607.00 |
Johnson Matthey | Long | 3,428.63 | 3,274.00 | -1,671.03 | -81.62 | -45.00 |
Lookers | Long | 129.32 | 141.00 | 3,351.30 | -0.02 | 336.00 |
Schroders | Long | 2,690.70 | 2,616.00 | -1,058.69 | 11.32 | -108.00 |
Running profit / loss | -22,487.46 | |||||
Difference from previous day | -1,649.73 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Friday, 30 May 2014
Round 3 : Week 38 Day 4 Trade Log
Thursday, 29 May 2014
Round 3 : Week 38 Day 3 Trade Log
Nice jump in profits - or, actually - nice jump resulting in less losses...
Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,679.92 | 1,683.19 | 7.25 | 175.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,683.00 | 6,744.80 | 35.93 | 703.00 |
Johnson Matthey | Long | 3,428.63 | 3,343.83 | -920.07 | 1.12 | -25.00 |
Lookers | Long | 129.32 | 141.00 | 3,351.84 | 4.50 | 336.00 |
Schroders | Long | 2,690.70 | 2,606.13 | -1,193.82 | -16.06 | -122.00 |
Running profit / loss | -20,837.73 | |||||
Difference from previous day | 3,600.32 |
Wednesday, 28 May 2014
Round 3 : Week 38 Day 2 Trade Log
Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,675.00 | 1,569.38 | 7.96 | 163.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,615.00 | 4,961.89 | 1.60 | 517.00 |
Johnson Matthey | Long | 3,428.63 | 3,342.82 | -930.46 | 29.34 | -25.00 |
Lookers | Long | 129.32 | 140.50 | 3,207.50 | 4.71 | 322.00 |
Porvair | Long | 310.78 | 293.00 | -1,714.06 (SOLD @ 296.80) | -173.00 | |
Schroders | Long | 2,690.70 | 2,618.12 | -1,028.63 | 38.61 | -105.00 |
Running profit / loss | -24,438.05 | |||||
Difference from previous day | -1,997.56 |
Round 3 : Week 38 Day 1 Trade Log
Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,670.00 | 1,453.70 | -0.04 | 151.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,612.00 | 4,883.77 | -0.01 | 509.00 |
Johnson Matthey | Long | 3,428.63 | 3,306.82 | -1,316.90 | -0.03 | -36.00 |
Lookers | Long | 129.32 | 140.00 | 3,063.15 | -0.02 | 307.00 |
Porvair | Long | 310.78 | 310.55 | -59.09 | -0.84 | -6.00 |
Schroders | Long | 2,690.70 | 2,571.00 | -1,675.51 | -0.03 | -171.00 |
Running profit / loss | -22,440.49 | |||||
Difference from previous day | -3.00 |
Saturday, 24 May 2014
Round 3 : Week 37 Day 5 Trade Log
Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,670.00 | 1,454.21 | -21.30 | 151.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,612.00 | 4,884.32 | 1.07 | 509.00 |
Johnson Matthey | Long | 3,428.63 | 3,306.82 | -1,316.44 | 13.90 | -36.00 |
Lookers | Long | 129.32 | 140.00 | 3,063.68 | 23.30 | 307.00 |
Porvair | Long | 310.78 | 310.55 | -58.60 | -108.51 | -6.00 |
Schroders | Long | 2,690.70 | 2,571.00 | -1,675.05 | -2.66 | -171.00 |
Running profit / loss | -22,437.49 | |||||
Difference from previous day | -340.47 |
Friday, 23 May 2014
Round 3 : Week 37 Day 4 Trade Log
Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,686.91 | 1,847.68 | 15.87 | 192.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,610.00 | 4,832.42 | 2.78 | 503.00 |
Johnson Matthey | Long | 3,428.63 | 3,287.00 | -1,529.00 | -0.62 | -41.00 |
Lookers | Long | 129.32 | 138.00 | 2,484.69 | 13.18 | 249.00 |
Porvair | Long | 310.78 | 316.75 | 688.38 | 21.09 | 69.00 |
Schroders | Long | 2,690.70 | 2,574.13 | -1,631.58 | 11.20 | -166.00 |
Running profit / loss | -22,097.02 | |||||
Difference from previous day | 989.41 |
Thursday, 22 May 2014
Round 3 : Week 37 Day 3 Trade Log
Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,676.00 | 1,594.66 | 11.48 | 166.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,604.99 | 4,701.56 | 9.11 | 490.00 |
Johnson Matthey | Long | 3,428.63 | 3,287.83 | -1,519.61 | -0.03 | -41.00 |
Lookers | Long | 129.32 | 137.00 | 2,195.44 | 24.65 | 220.00 |
Porvair | Long | 310.78 | 315.75 | 568.47 | 709.62 | 57.00 |
Schroders | Long | 2,690.70 | 2,559.12 | -1,837.34 | 23.94 | -187.00 |
Running profit / loss | -23,086.43 | |||||
Difference from previous day | 2,230.51 |
Round 3 : Week 37 Day 2 Trade Log
Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,668.91 | 1,430.40 | 38.09 | 149.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,590.00 | 4,308.94 | 1.85 | 449.00 |
Johnson Matthey | Long | 3,428.63 | 3,287.83 | -1,519.15 | 5.22 | -41.00 |
Lookers | Long | 129.32 | 135.50 | 1,761.31 | -24.77 | 177.00 |
Porvair | Long | 310.78 | 310.25 | -93.25 | -116.37 | -9.00 |
Schroders | Long | 2,690.70 | 2,517.00 | -2,415.58 | 12.87 | -246.00 |
Running profit / loss | -25,316.94 | |||||
Difference from previous day | 3,689.74 |
Round 3 : Week 37 Day 1 Trade Log
Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,651.91 | 1,035.84 | -10.29 | 108.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,587.00 | 4,230.79 | -4.17 | 441.00 |
Johnson Matthey | Long | 3,428.63 | 3,280.00 | -1,602.85 | 30.72 | -43.00 |
Lookers | Long | 129.32 | 137.50 | 2,341.37 | 6.57 | 235.00 |
Porvair | Long | 310.78 | 315.75 | 569.47 | -32.28 | 57.00 |
Schroders | Long | 2,690.70 | 2,491.00 | -2,772.35 | -2.04 | -283.00 |
XP Power | Long | 1,703.00 | 1,533.00 | -4,019.34 (SOLD @ 1,521.00) | -418.00 | |
Running profit / loss | -29,006.68 | |||||
Difference from previous day | -4,068.00 |
Monday, 19 May 2014
Round 3 : Week 36 Day 5 Trade Log
Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,657.00 | 1,154.63 | -31.59 | 120.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,594.00 | 4,414.95 | -3.45 | 460.00 |
Johnson Matthey | Long | 3,428.63 | 3,213.84 | -2,313.51 | -30.29 | -63.00 |
Kingspan Group | Long | 13.63 | 11.95 | -3,745.44 (SOLD @ 12.27) | -100.00 | |
Lookers | Long | 129.32 | 137.00 | 2,197.01 | -18.77 | 220.00 |
Porvair | Long | 310.78 | 318.00 | 840.89 | 40.02 | 85.00 |
Schroders | Long | 2,690.70 | 2,495.00 | -2,716.94 | -106.61 | -277.00 |
XP Power | Long | 1,703.00 | 1,570.00 | -2,941.38 | 1.46 | -306.00 |
Running profit / loss | -24,134.62 | |||||
Difference from previous day | -3,322.70 |
Round 3 : Week 36 Day 4 Trade Log
Wow - a big hit...
Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Brewin Dolphin Holdings | Long | 303.86 | 310.00 | 974.22 (SOLD @ 309.68) | 98.00 | |
Bunzl | Long | 1,606.60 | 1,679.92 | 1,687.80 | -2.81 | 176.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,600.00 | 4,572.88 | -11.66 | 476.00 |
Howden Joinery Group | Long | 375.04 | 316.20 | -5,702.74 (SOLD @ 318.15) | -571.00 | |
Itv | Long | 192.70 | 169.60 | -3,751.99 (SOLD @ 173.43) | -100.00 | |
Johnson Matthey | Long | 3,428.63 | 3,263.84 | -1,775.62 | -19.57 | -48.00 |
Kingspan Group | Long | 13.63 | 12.44 | -3,277.42 | -80.15 | -87.00 |
Lookers | Long | 129.32 | 138.75 | 2,704.65 | -24.34 | 271.00 |
Porvair | Long | 310.78 | 316.00 | 600.57 | -44.53 | 60.00 |
Schroders | Long | 2,690.70 | 2,597.00 | -1,315.04 | -26.47 | -134.00 |
XP Power | Long | 1,703.00 | 1,568.00 | -2,984.91 | -87.96 | -311.00 |
Running profit / loss | -20,811.92 | |||||
Difference from previous day | -9,483.32 |
Thursday, 15 May 2014
Round 3 : Week 36 Day 3 Trade Log
This is how it went today:
Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Brewin Dolphin Holdings | Long | 303.86 | 317.00 | 2,263.95 | -33.25 | 227.00 |
Bunzl | Long | 1,606.60 | 1,682.00 | 1,736.65 | 15.43 | 181.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,623.00 | 5,176.74 | 0.50 | 539.00 |
Howden Joinery Group | Long | 375.04 | 334.80 | -4,038.03 | -57.85 | -404.00 |
Itv | Long | 192.70 | 179.10 | -2,648.85 | -692.95 | -71.00 |
Johnson Matthey | Long | 3,428.63 | 3,290.84 | -1,484.95 | -3.14 | -40.00 |
Kingspan Group | Long | 13.63 | 12.97 | -1,819.23 | -29.37 | -49.00 |
Lookers | Long | 129.32 | 141.75 | 3,574.54 | 16.51 | 359.00 |
Porvair | Long | 310.78 | 320.00 | 1,082.71 | -0.05 | 109.00 |
Schroders | Long | 2,690.70 | 2,617.00 | -1,039.77 | -15.29 | -106.00 |
XP Power | Long | 1,703.00 | 1,631.50 | -1,588.04 | -8.28 | -165.00 |
Running profit / loss | -11,328.60 | |||||
Difference from previous day | -4,875.69 |
Subscribe to:
Posts (Atom)