Thursday 24 April 2014

Round 3 : Week 33 Day 2 Trade Log

After more than three weeks of no trade logs, I have one from yesterday. This in the new format that I get from the sprdTrade app. I am not sure why the cell border colours in the table below are not all black (because they are in the email I get at the end of each day - I will ask the clever guys at Codefunc where the app was developed)

As you will see, I am also playing around with the look and feel of my blog and want to make it cleaner and crisper (basically) so please bear with me through these changes!

You will also notice that my PnL has decreased quite a bit since my last post. I have had some very black days in April and will post more about these soon.

Hope you are all well and are having more luck with the markets than I am at the moment!


Stock Type Entry Price Latest Price Current profit/loss % on prev day % on total risk
Al Noor Hospitals GroupLong 1 074.70 991.50 -2 899.32 -293.00
BellwayLong 1 676.00 1 535.00 -3 145.30 -320.00
Brewin Dolphin HoldingsLong 303.86 335.40 5 514.78 554.00
BunzlLong 1 606.60 1 654.00 1 092.98 114.00
Hikma PharmaceuticalsLong 1 424.60 1 546.00 3 164.41 330.00
Howden Joinery GroupLong 375.04 344.60 -3 052.12 -306.00
James Fisher & SonsLong 1 478.70 1 420.00 -1 490.63 -151.00
LookersLong 129.32 140.00 3 074.85 308.00
PorvairLong 310.78 320.01 1 090.99 110.00
SchrodersLong 2 690.70 2 533.00 -2 187.53 -223.00
St James PlaceLong 721.00 779.50 4 282.96 435.00
XP PowerLong 1 703.00 1 640.00 -1 394.50 -145.00
Running profit / loss 3 807.79
Difference from previous day

No comments:

Post a Comment