Will post an update on 'Week 1' this weekend.
Hope you all have a fantastic Friday night and an awesome weekend.
| stock | Entry Price | Latest Price | Profit/loss | % on prev day | |
| Paypoint | 842.6 | 893.5001 | 1029.76 | 193.03 | |
| BSkyB | 762.3 | 761.5 | -18.7 | -120.21 | |
| TalkTalk | 220.15 | 221.8 | 127.37 | -47.8 | |
| Ryanair | 478.2 | 482.1 | 138.51 | -62.65 | |
| Aveva | 2053 | 2045.0001 | -66.9 | 49.66 | |
| Headlam | 320.3 | 304.41 | -819.42 (SOLD) | -46.76 | |
| Halma | 438.89 | 450.5 | 451.85 | 548.56 | |
| Intertek | 3097.1 | 3130 | 180.03 | 3.15 | |
| Ladbrokes | 196.99 | 194.4 | -226.23 | 0 | |
| Bodycote | 405.61 | 432.1 | 1118.23 | 53.28 | |
| VP | 350.62 | 341.0475 | -467.55 | 5.4 | |
| SOCO | 366.41 | 359 | -347.31 | -1.36 | |
| Anite | 139.15 | 141.9 | 337.32 | 104.28 | |
| Lookers | 75.69 | 75.5 | -43.9 | -163.42 | |
| Sepura | 96.24 | 94.75 | -266.12 | -141.09 | |
| Petrofac | 1655.7 | 1686 | 310.56 | 127.82 | |
| Daily total | 710.5 | ||||
| Running total | -717.44 | ||||
| Diff from previous day | 898.99 | ||||
No comments:
Post a Comment