Saturday 1 December 2012

Day 1 - Trade log

Stock Entry price Latest price Profit/loss
Paypoint 842.60 839.50 -62.77
BSkyB 762.30 759.00 -73.42
TalkTalk 220.15 219.40 -58.31
Ryanair 478.20 473.80 -157.30
Nichols 852.10 860.00 158.00
Aveva 2,053.00 2,047.00 -49.50
Headlam 320.30 310.75 -510.93
Halma 438.89 436.60 -89.31
Intertek 3,097.10 3,090.00 -39.05
Ladbrokes 196.99 194.80 -190.53
Bodycote 405.61 412.60 295.33
VP 350.62 340.50 -493.35
SOCO Intl 366.41 363.10 -154.74
iomart 202.00 197.00 -423.75
Anite 139.15 139.60 55.35
Lookers 75.69 77.00 296.39
Smart Metering 253.63 244.27 -631.80
Sepura 96.24 95.50 -131.90
TOTAL -2,261.60

No comments:

Post a Comment