| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Brewin Dolphin Holdings | Long | 303.86 | 327.40 | 4,096.76 | 11.48 | 411.00 |
| Bunzl | Long | 1,606.60 | 1,662.00 | 1,272.86 | 37.68 | 133.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,649.00 | 5,859.87 | 6.68 | 610.00 |
| Howden Joinery Group | Long | 375.04 | 348.10 | -2,707.68 | -0.76 | -271.00 |
| Itv | Long | 192.70 | 186.80 | -1,150.40 | -59.32 | -31.00 |
| James Fisher & Sons | Long | 1,478.70 | 1,320.00 | -3,983.66 (SOLD @ 1,321.45) | -405.00 | |
| Johnson Matthey | Long | 3,428.63 | 3,300.00 | -1,385.56 | 1.50 | -38.00 |
| Kingspan Group | Long | 13.63 | 13.15 | -1,323.20 | 14.23 | -35.00 |
| Lookers | Long | 129.32 | 141.00 | 3,358.27 | -0.02 | 337.00 |
| Porvair | Long | 310.78 | 319.25 | 993.41 | 31.91 | 100.00 |
| Schroders | Long | 2,690.70 | 2,615.00 | -1,066.31 | 14.32 | -109.00 |
| XP Power | Long | 1,703.00 | 1,670.00 | -740.44 | 30.80 | -77.00 |
| Running profit / loss | -9,320.40 | |||||
| Difference from previous day | -6,291.07 | |||||
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Tuesday, 13 May 2014
Round 3 : Week 36 Day 1 Trade Log
Down, down, down!
Monday, 12 May 2014
Round 3 : Week 35 Day 4 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Brewin Dolphin Holdings | Long | 303.86 | 325.00 | 3,674.89 | -15.42 | 369.00 |
| Bunzl | Long | 1,606.60 | 1,646.99 | 924.51 | 17.65 | 96.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,635.00 | 5,493.19 | 0.47 | 572.00 |
| Howden Joinery Group | Long | 375.04 | 348.30 | -2,687.23 | 8.80 | -269.00 |
| Itv | Long | 192.70 | 189.00 | -722.05 | 2.56 | -19.00 |
| James Fisher & Sons | Long | 1,478.70 | 1,392.00 | -2,202.52 | -24.23 | -224.00 |
| Johnson Matthey | Long | 3,428.63 | 3,298.00 | -1,406.59 | -13.97 | -38.00 |
| Kingspan Group | Long | 13.63 | 13.07 | -1,542.77 | -1.85 | -41.00 |
| Lookers | Long | 129.32 | 141.00 | 3,358.80 | -0.02 | 337.00 |
| Porvair | Long | 310.78 | 317.25 | 753.09 | -38.55 | 76.00 |
| Schroders | Long | 2,690.70 | 2,602.00 | -1,244.46 | -24.86 | -127.00 |
| XP Power | Long | 1,703.00 | 1,654.99 | -1,070.05 | -0.04 | -111.00 |
| Running profit / loss | -5,231.85 | |||||
| Difference from previous day | -1,578.45 | |||||
Friday, 9 May 2014
Round 3 : Week 35 Day 3 Trade Log
Nice jump in profits yesterday!
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Brewin Dolphin Holdings | Long | 303.86 | 328.80 | 4,344.80 | 26.68 | 436.00 |
| Bunzl | Long | 1,606.60 | 1,641.00 | 785.80 | -29.30 | 82.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,634.00 | 5,467.52 | 7.19 | 570.00 |
| Howden Joinery Group | Long | 375.04 | 345.70 | -2,946.68 | 6.93 | -295.00 |
| Itv | Long | 192.70 | 188.90 | -741.02 | 26.84 | -20.00 |
| James Fisher & Sons | Long | 1,478.70 | 1,409.00 | -1,772.97 | 10.20 | -180.00 |
| Johnson Matthey | Long | 3,428.63 | 3,314.00 | -1,234.13 | 20.69 | -33.00 |
| Kingspan Group | Long | 13.63 | 13.08 | -1,514.79 | 12.66 | -40.00 |
| Lookers | Long | 129.32 | 141.00 | 3,359.34 | 14.84 | 337.00 |
| Porvair | Long | 310.78 | 321.17 | 1,225.62 | -20.25 | 123.00 |
| Schroders | Long | 2,690.70 | 2,620.00 | -996.66 | 27.10 | -102.00 |
| XP Power | Long | 1,703.00 | 1,654.99 | -1,069.57 | 23.53 | -111.00 |
| Running profit / loss | -3,653.40 | |||||
| Difference from previous day | 3,013.04 | |||||
Thursday, 8 May 2014
Round 3 : Week 35 Day 2 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Brewin Dolphin Holdings | Long | 303.86 | 323.60 | 3,429.86 | -32.56 | 344.00 |
| Bunzl | Long | 1,606.60 | 1,654.99 | 1,111.45 | -17.34 | 116.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,620.00 | 5,100.83 | 26.90 | 531.00 |
| Howden Joinery Group | Long | 375.04 | 343.50 | -3,166.15 | 3.34 | -317.00 |
| Itv | Long | 192.70 | 187.50 | -1,012.83 | 23.36 | -27.00 |
| James Fisher & Sons | Long | 1,478.70 | 1,401.00 | -1,974.43 | -11.42 | -201.00 |
| Johnson Matthey | Long | 3,428.63 | 3,284.00 | -1,556.16 | -35.43 | -42.00 |
| Kingspan Group | Long | 13.63 | 13.00 | -1,734.37 | -65.77 | -46.00 |
| Lookers | Long | 129.32 | 139.50 | 2,925.16 | -0.02 | 293.00 |
| Porvair | Long | 310.78 | 323.75 | 1,536.81 | 103.66 | 155.00 |
| Schroders | Long | 2,690.70 | 2,593.00 | -1,367.19 | -26.81 | -139.00 |
| XP Power | Long | 1,703.00 | 1,640.00 | -1,398.76 | -18.70 | -146.00 |
| Running profit / loss | -6,666.44 | |||||
| Difference from previous day | -1,415.07 | |||||
Wednesday, 7 May 2014
Round 3 : Week 35 Day 1 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Brewin Dolphin Holdings | Long | 303.86 | 333.00 | 5,085.94 | 20.92 | 511.00 |
| Bunzl | Long | 1,606.60 | 1,665.00 | 1,344.61 | 28.92 | 140.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,578.76 | 4,019.55 | 2.50 | 419.00 |
| Howden Joinery Group | Long | 375.04 | 342.40 | -3,275.66 | 11.83 | -328.00 |
| Itv | Long | 192.70 | 185.91 | -1,321.60 | 17.16 | -35.00 |
| James Fisher & Sons | Long | 1,478.70 | 1,409.00 | -1,772.04 | -74.70 | -180.00 |
| Johnson Matthey | Long | 3,428.63 | 3,321.83 | -1,149.03 | 11.42 | -31.00 |
| Kingspan Group | Long | 13.63 | 13.25 | -1,046.24 | -11.81 | -28.00 |
| Lookers | Long | 129.32 | 139.50 | 2,925.69 | 5.19 | 293.00 |
| Porvair | Long | 310.78 | 317.25 | 754.59 | -23.40 | 76.00 |
| Schroders | Long | 2,690.70 | 2,614.00 | -1,078.16 | 1.22 | -110.00 |
| XP Power | Long | 1,703.00 | 1,650.00 | -1,178.36 | -87.62 | -123.00 |
| Running profit / loss | -5,251.37 | |||||
| Difference from previous day | 649.48 | |||||
Sunday, 4 May 2014
Round 3 : Week 34 Day 5 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Brewin Dolphin Holdings | Long | 303.86 | 328.00 | 4 206.20 | 5.25 | 422.00 |
| Bunzl | Long | 1 606.60 | 1 652.00 | 1 042.96 | -22.52 | 109.00 |
| Hikma Pharmaceuticals | Long | 1 424.60 | 1 575.00 | 3 921.45 | 7.14 | 408.00 |
| Howden Joinery Group | Long | 375.04 | 338.00 | -3 715.07 | 20.17 | -372.00 |
| Itv | Long | 192.70 | 184.50 | -1 595.37 (BOUGHT) | -43.00 | |
| James Fisher & Sons | Long | 1 478.70 | 1 439.00 | -1 014.32 | 67.63 | -103.00 |
| Johnson Matthey | Long | 3 428.63 | 3 308.00 | -1 297.23 (BOUGHT) | -35.00 | |
| Kingspan Group | Long | 13.63 | 13.29 | -935.73 (BOUGHT) | -25.00 | |
| Lookers | Long | 129.32 | 139.00 | 2 781.32 | 5.45 | 279.00 |
| Porvair | Long | 310.78 | 319.16 | 985.10 | -9.89 | 99.00 |
| Schroders | Long | 2 690.70 | 2 613.00 | -1 091.44 | 4.72 | -111.00 |
| XP Power | Long | 1 703.00 | 1 675.00 | -628.06 | 65.81 | -65.00 |
| Running profit / loss | -5 900.85 | |||||
| Difference from previous day | 696.17 | |||||
Friday, 2 May 2014
Round 3 : Week 34 Day 4 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Brewin Dolphin Holdings | Long | 303.86 | 326.80 | 3,996.39 | 19.45 | 401.00 |
| Bunzl | Long | 1,606.60 | 1,665.00 | 1,346.13 | -12.17 | 140.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,565.00 | 3,660.20 | 20.75 | 381.00 |
| Howden Joinery Group | Long | 375.04 | 328.60 | -4,653.90 | 12.57 | -466.00 |
| James Fisher & Sons | Long | 1,478.70 | 1,355.00 | -3,133.73 | 18.84 | -318.00 |
| Lookers | Long | 129.32 | 138.50 | 2,637.46 | 8.96 | 265.00 |
| Porvair | Long | 310.78 | 320.05 | 1,093.28 | -39.61 | 110.00 |
| Schroders | Long | 2,690.70 | 2,609.00 | -1,145.46 | 38.85 | -117.00 |
| XP Power | Long | 1,703.00 | 1,620.00 | -1,836.73 | -65.40 | -191.00 |
| Running profit / loss | -6,597.02 | |||||
| Difference from previous day | 1,991.53 | |||||
Round 3 : Week 34 Day 3 Trade Log
| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Brewin Dolphin Holdings | Long | 303.86 | 323.10 | 3 345.54 | 6.12 | 336.00 |
| Bunzl | Long | 1 606.60 | 1 673.00 | 1 532.58 | 4.73 | 160.00 |
| Hikma Pharmaceuticals | Long | 1 424.60 | 1 541.00 | 3 031.12 | 0.86 | 316.00 |
| Howden Joinery Group | Long | 375.04 | 321.90 | -5 323.27 | -5.56 | -533.00 |
| James Fisher & Sons | Long | 1 478.70 | 1 326.17 | -3 861.03 | -10.75 | -392.00 |
| Lookers | Long | 129.32 | 137.75 | 2 420.62 | 9.84 | 243.00 |
| Porvair | Long | 310.78 | 326.00 | 1 810.33 | 7.09 | 182.00 |
| Schroders | Long | 2 690.70 | 2 556.00 | -1 873.30 | -1.51 | -191.00 |
| XP Power | Long | 1 703.00 | 1 653.00 | -1 110.48 | 45.98 | -116.00 |
| Running profit / loss | -8 588.55 | |||||
| Difference from previous day | 886.86 | |||||
Subscribe to:
Posts (Atom)