Stock | Long/Short | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk | ||
JD Sports | Long | 723.80 | 1,239.00 | 26,867.75 | -4.53 | 717.30 | ||
Breedon Aggregates | Long | 52.63 | 66.55 | 9,136.84 (SOLD @ 65.45) | -8.69 | 243.71 | ||
Servelec | Long | 341.65 | 230.00 | 390.22 | -56.70 | 10.43 | ||
Persimmon | Long | 1,974.30 | 1,942.00 | -1,066.56 | -141.54 | -28.81 | ||
Bellway | Long | 2,590.00 | 2,552.00 | -684.31 | -2,528.35 | -18.54 | ||
Cineworld | Long | 543.50 | 550.50 | 68.67 | -91.99 | 1.83 | ||
Howden Joinery | Long | 472.20 | 472.10 | -374.84 | -164.64 | -10.03 | ||
BGEO Group | Long | 2,565.00 | 2,492.00 | -1,140.31 | 8.39 | -31.20 | ||
FDM Group | Long | 611.00 | 575.00 | 40.42 | -93.16 | 1.08 | ||
Running profit / loss | 16,248.39 | |||||||
Diff from prev day | -6,181.93 |
I'm Oliver Tomahawk.
I have been blogging about my spread bets on the UK market since Nov 2012.
So far I am up roughly £100k.
Saturday, 18 June 2016
Round 4 : Week 49 Day 2 Trade Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment