| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,629.00 | 489.04 | 160.78 | 51.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,670.99 | 6,417.16 | 3.80 | 668.00 |
| Schroders | Long | 2,690.70 | 2,507.00 | -2,565.61 | 4.58 | -262.00 |
| Running profit / loss | -26,163.08 | |||||
| Difference from previous day | 659.81 | |||||
No comments:
Post a Comment