Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,671.92 | 1,496.28 | -4.60 | 156.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,704.91 | 7,318.26 | 25.61 | 762.00 |
Johnson Matthey | Long | 3,428.63 | 3,212.00 | -2,337.82 | -39.90 | -63.00 |
Lookers | Long | 129.32 | 142.00 | 3,640.51 | 8.63 | 365.00 |
Schroders | Long | 2,690.70 | 2,586.12 | -1,469.65 | -38.82 | -150.00 |
Running profit / loss | -21,856.09 | |||||
Difference from previous day | 631.37 |
No comments:
Post a Comment