Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,677.91 | 1,634.95 | 9.27 | 170.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,708.91 | 7,422.58 | 1.43 | 773.00 |
Johnson Matthey | Long | 3,428.63 | 3,253.00 | -1,897.64 | 18.83 | -51.00 |
Lookers | Long | 129.32 | 143.00 | 3,929.71 | 7.94 | 394.00 |
Schroders | Long | 2,690.70 | 2,582.13 | -1,524.93 | -3.76 | -155.00 |
Running profit / loss | -20,939.00 | |||||
Difference from previous day | 917.09 |
No comments:
Post a Comment