Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,610.00 | 52.07 | -86.10 | 5.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,645.99 | 5,766.76 | -4.36 | 601.00 |
Johnson Matthey | Long | 3,428.63 | 3,152.00 | -2,987.53 | -1.85 | -81.00 |
Lookers | Long | 129.32 | 137.50 | 2,330.92 | 6.60 | 234.00 |
Schroders | Long | 2,690.70 | 2,567.00 | -1,737.40 | -3.29 | -177.00 |
Running profit / loss | -27,078.85 | |||||
Difference from previous day | -550.82 |
No comments:
Post a Comment