Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,625.00 | 400.08 | 668.35 | 42.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,639.00 | 5,582.90 | -3.19 | 582.00 |
Johnson Matthey | Long | 3,428.63 | 3,160.00 | -2,902.01 | 2.86 | -79.00 |
Lookers | Long | 129.32 | 135.75 | 1,823.43 | -21.77 | 183.00 |
Schroders | Long | 2,690.70 | 2,558.00 | -1,861.48 | -7.14 | -190.00 |
Running profit / loss | -27,460.75 | |||||
Difference from previous day | -381.90 |
No comments:
Post a Comment