Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,636.00 | 655.14 | 63.75 | 68.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,673.56 | 6,488.58 | 16.22 | 676.00 |
Johnson Matthey | Long | 3,428.63 | 3,128.00 | -3,246.31 | -11.86 | -88.00 |
Lookers | Long | 129.32 | 136.00 | 1,895.34 | 3.94 | 190.00 |
Schroders | Long | 2,690.70 | 2,531.00 | -2,232.80 | -19.95 | -228.00 |
Running profit / loss | -26,943.72 | |||||
Difference from previous day | 517.03 |
No comments:
Post a Comment