Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
Bunzl | Long | 1,606.60 | 1,684.91 | 1,796.07 | -2.66 | 187.00 |
Hikma Pharmaceuticals | Long | 1,424.60 | 1,698.00 | 7,134.70 | -2.48 | 743.00 |
Johnson Matthey | Long | 3,428.63 | 3,225.00 | -2,199.92 | -19.35 | -60.00 |
Lookers | Long | 129.32 | 140.00 | 3,058.90 | 2.41 | 307.00 |
Schroders | Long | 2,690.70 | 2,610.00 | -1,143.47 | 17.75 | -117.00 |
Running profit / loss | -21,857.39 | |||||
Difference from previous day | -268.88 |
No comments:
Post a Comment