| Stock | Type | Entry Price | Latest Price | Current profit/loss | % on prev day | % on total risk |
| Bunzl | Long | 1,606.60 | 1,659.00 | 1,184.94 | 263.81 | 123.00 |
| Hikma Pharmaceuticals | Long | 1,424.60 | 1,724.00 | 7,805.89 | 18.26 | 813.00 |
| Schroders | Long | 2,690.70 | 2,540.00 | -2,113.30 | 18.08 | -215.00 |
| Running profit / loss | -23,626.14 | |||||
| Difference from previous day | 2,531.24 | |||||
No comments:
Post a Comment