Tuesday 10 September 2013

Round 3 : Week 1 Day 1 Trade Log


Stock Long/Short Entry Price Latest Price Current profit/loss % on prev day % on total risk
888 Holdings Long 144.16 146.90 1,017.91 (BOUGHT) 27.16
Aberdeen Asset Management Long 373.27 369.20 -584.04 (BOUGHT) -15.58
Aveva Group Long 2,450.00 2,452.00 43.50 (BOUGHT) 1.17
Carr's Milling Industries Long 1,493.70 1,460.00 -1,204.78 (BOUGHT) -32.23
Essentra Long 787.50 792.00 306.00 (BOUGHT) 8.16
Hargreaves Lansdown Long 1,042.60 1,012.00 -1,568.25 (BOUGHT) -41.93
Hikma Pharmaceuticals Long 1,012.00 1,035.00 1,213.25 (BOUGHT) 32.47
Jardine Lloyd Thompson Group Long 899.20 891.50 -458.15 (BOUGHT) -12.23
Jupiter Fund Management Long 357.39 361.90 675.37 (BOUGHT) 18.03
Persimmon Long 1,164.20 1,173.00 404.80 (BOUGHT) 10.80
Playtec Limited Long 696.70 693.00 -283.98 (BOUGHT) -7.59
Schroders Long 2,418.40 2,422.00 79.20 (BOUGHT) 2.13
Sepura Long 152.63 151.00 -572.13 (BOUGHT) -15.26
St James Place Long 613.00 610.00 -261.75 (BOUGHT) -6.99
Ted Baker Long 1,930.00 1,961.00 860.25 (BOUGHT) 22.95
Uk Mail Group Long 639.60 620.00 -1,641.50 (BOUGHT) -43.78
Whitbread Long 3,228.20 3,216.00 -201.30 (BOUGHT) -5.40
Xaar Long 774.40 760.00 -993.60 (BOUGHT) -26.56
Running profit / loss -3,169.19
Diff from prev day 0.00

No comments:

Post a Comment